Market data cannot be updated because of some technical issues. We'll inform you additionally as soon as our support team solves the issue. Sorry for the inconvenience.
Equity
ISSUER | TICKER | LIST | DATE | +/- | +/- % | AVG | CUR | OPEN | CLOSE | HIGH | LOW | BID | ASK | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTSAKH HEK | AHEK | B | 22.01.2021 | - | - | - | AMD | - | - | - | - | - | 430.00 | - | - | - |
ARMENIAN ECONOMY DEVELOPMENT BANK | HEZB | B | 22.01.2021 | - | - | - | AMD | - | - | - | - | 5,100.00 | - | - | - | - |
UNIBANK | UNIB | C | 22.01.2021 | - | - | - | AMD | - | - | - | - | 230.00 | 240.00 | - | - | - |
ARARATBANK | ARBK | C | 22.01.2021 | - | - | - | AMD | - | - | - | - | - | 17,400.00 | - | - | - |
Total: | - | - | - |
Corporate Bonds
ISSUER | TICKER | LIST | DATE | +/- | +/- % | AVG | CUR | OPEN | CLOSE | HIGH | LOW | BID | ASK | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSWISSBANK | SWISB6 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.2023 | 6.8075 | - | - | - |
NATIONAL MORTGAGE COMPANY | NMCCB2I | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 6.5000 | 6.1033 | - | - | - |
ARMSWISSBANK | SWISB7 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.1999 | 8.1000 | - | - | - |
ARARATBANK | ARBKB2J | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.7002 | 9.0701 | - | - | - |
CONVERSE BANK | COVSB5 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.3480 | 6.8803 | - | - | - |
AMERIABANK | AMRBB2D | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.0000 | 7.5118 | - | - | - |
GLOBAL CREDIT | GLBLB7 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.1012 | 8.5640 | - | - | - |
AMERIABANK | AMRBB2E | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.5500 | 7.0894 | - | - | - |
FINCA | FNCAB3 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.0000 | 7.9500 | - | - | - |
INECOBANK | INECB4 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 10.0000 | 9.3500 | - | - | - |
FINCA | FNCAB5 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.5499 | 8.1429 | - | - | - |
AMERIABANK | AMRBB2I | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.0008 | 8.4008 | - | - | - |
ACBA BANK | ACBAB5 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.0939 | 7.6000 | - | - | - |
UCOM | UCOMB2 | Cbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | - | 12.0000 | - | - | - |
ARMENIAN ECONOMY DEVELOPMENT BANK | HEZBB7 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.6365 | 7.1522 | - | - | - |
ARDSHINBANK | ASHBB3 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.5000 | 7.0423 | - | - | - |
CONVERSE BANK | COVSB8 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.0000 | 7.4908 | - | - | - |
SPAYKA | SPKYB3 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 12.3539 | 11.5999 | - | - | - |
SPAYKA | SPKYB2 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 12.3539 | 11.5999 | - | - | - |
FINCA | FNCAB6 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.0000 | 8.5716 | - | - | - |
INECOBANK | INECB6 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.9021 | 7.3998 | - | - | - |
NATIONAL MORTGAGE COMPANY | NMCCB2J | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.5000 | 7.0423 | - | - | - |
ZANGEZUR COPPER MOLYBDENUM COMBINE | ZPXKB2 | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 11.0228 | 10.3500 | - | - | - |
ID BANK | ANLBB9 | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.5995 | 7.1201 | - | - | - |
CONVERSE BANK | COVSBA | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.1700 | 7.6427 | - | - | - |
ARMBUSINESSBANK | ARBBBA | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 10.9001 | 10.2001 | - | - | - |
AMERIABANK | AMRBBN | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.5998 | 9.2502 | - | - | - |
NATIONAL MORTGAGE COMPANY | NMCCBK | Abond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.3000 | 6.8544 | - | - | - |
First Mortgage Company Universal Credit Organization | FMGCB3 | Cbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 10.6000 | 10.0000 | - | - | - |
ARMSWISSBANK | SWISBC | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.0000 | 8.4300 | - | - | - |
AMERIABANK | AMRBBO | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.5499 | 8.9261 | - | - | - |
ARDSHINBANK | ASHBBB | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.9750 | 9.5000 | - | - | - |
UNIBANK | UNIBBC | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 10.9600 | 10.2500 | - | - | - |
ARDSHINBANK | ASHBBD | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 10.0000 | 9.3633 | - | - | - |
ARMSWISSBANK | SWISBF | Bbond | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.5004 | 7.9998 | - | - | - |
Total: | - | - | - |
ISSUER | TICKER | LIST | DATE | +/- | +/- % | AVG | CUR | OPEN | CLOSE | HIGH | LOW | BID | ASK | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSWISSBANK | SWISB5 | Bbond | 22.01.2021 | - | - | - | EUR | - | - | - | - | 2.9999 | 2.8499 | - | - | - |
CONVERSE BANK | COVSB7 | Abond | 22.01.2021 | - | - | - | EUR | - | - | - | - | 2.3901 | 2.2402 | - | - | - |
ARMSWISSBANK | SWISB2B | Bbond | 22.01.2021 | - | - | - | EUR | - | - | - | - | 3.7600 | 3.5306 | - | - | - |
ARMSWISSBANK | SWISBE | Bbond | 22.01.2021 | - | - | - | EUR | - | - | - | - | 3.5001 | 3.2720 | - | - | - |
Total: | - | - | - |
ISSUER | TICKER | LIST | DATE | +/- | +/- % | AVG | CUR | OPEN | CLOSE | HIGH | LOW | BID | ASK | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSWISSBANK | SWISB4 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.7616 | 5.6338 | - | - | - |
ARARATBANK | ARBKB2E | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.5002 | 6.0998 | - | - | - |
ARARATBANK | ARBKB2F | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.4619 | 6.0480 | - | - | - |
UNIBANK | UNIBB4 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8503 | 5.5000 | - | - | - |
ARARATBANK | ARBKB2H | Abond | 22.01.2021 | -0.2001 | -3.13% | 6.2001 | USD | 6.2001 | 6.2001 | 6.2001 | 6.2001 | 6.6002 | 6.2001 | 1 | 385 | 9,515.81 |
ARMSWISSBANK | SWISB8 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8500 | 5.5006 | - | - | - |
ARARATBANK | ARBKB2I | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.4002 | 5.9903 | - | - | - |
AMERIABANK | AMRBB2B | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 4.1000 | 3.9101 | - | - | - |
CONVERSE BANK | COVSB6 | Abond | 22.01.2021 | -0.3500 | -6.25% | 5.2502 | USD | 5.2502 | 5.2502 | 5.2502 | 5.2502 | 5.5998 | - | 1 | 1,000 | 101,260.70 |
INECOBANK | INECB2 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 4.9001 | 4.6000 | - | - | - |
AMERIABANK | AMRBB2C | Bbond | 22.01.2021 | -0.5617 | -12.00% | 4.1200 | USD | 4.1200 | 4.1200 | 4.1200 | 4.1200 | 4.4001 | - | 1 | 400 | 40,537.40 |
ACBA BANK | ACBAB3 | Abond | 22.01.2021 | -0.0705 | -1.41% | 4.9295 | USD | 4.9295 | 4.9295 | 4.9295 | 4.9295 | 5.2500 | - | 1 | 138 | 13,840.19 |
UNIBANK | UNIBB6 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8800 | 5.5000 | - | - | - |
ARMSWISSBANK | SWISB9 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.4000 | 5.0705 | - | - | - |
AMERIABANK | AMRBB2F | Bbond | 22.01.2021 | -0.0001 | -0.00% | 4.7752 | USD | 4.7752 | 4.7752 | 4.7752 | 4.7752 | 5.0999 | - | 1 | 500 | 50,413.60 |
INECOBANK | INECB3 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 4.8001 | 4.5000 | - | - | - |
ARMENIAN ECONOMY DEVELOPMENT BANK | HEZBB5 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 4.0000 | 3.7501 | - | - | - |
FINCA | FNCAB4 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.0002 | 5.6340 | - | - | - |
ID BANK | ANLBB7 | Abond | 22.01.2021 | -0.4696 | -9.09% | 4.6948 | USD | 4.6948 | 4.6948 | 4.6948 | 4.6948 | 5.0000 | - | 1 | 250 | 25,303.08 |
AMERIABANK | AMRBB2G | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.5000 | 5.1449 | - | - | - |
AMERIABANK | AMRBB2H | Bbond | 22.01.2021 | -0.0682 | -1.44% | 4.6818 | USD | 4.6818 | 4.6818 | 4.6818 | 4.6818 | 5.0002 | - | 1 | 250 | 25,245.80 |
ARMSWISSBANK | SWISB2A | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.2500 | 5.8685 | - | - | - |
UNIBANK | UNIBB9 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.9301 | 5.5500 | - | - | - |
ARARATBANK | ARBKB2K | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.4001 | 5.9901 | - | - | - |
AMERIABANK | AMRBB2J | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.3499 | 5.0499 | - | - | - |
ARMENIAN ECONOMY DEVELOPMENT BANK | HEZBB6 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.9000 | 5.5499 | - | - | - |
ARDSHINBANK | ASHBB2 | Bbond | 22.01.2021 | -0.1499 | -2.83% | 5.1500 | USD | 5.1500 | 5.1500 | 5.1500 | 5.1500 | 5.5000 | - | 1 | 500 | 50,485.50 |
CONVERSE BANK | COVSB9 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8499 | 5.4931 | - | - | - |
SPAYKA | SPKYB1 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 9.0518 | 8.4971 | - | - | - |
AMERIABANK | AMRBB2K | Bbond | 22.01.2021 | 0.0001 | 0.00% | 4.8500 | USD | 4.8500 | 4.8500 | 4.8500 | 4.8500 | 5.0000 | - | 1 | 800 | 80,901.84 |
INECOBANK | INECB5 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.1300 | 4.8000 | - | - | - |
ZANGEZUR COPPER MOLYBDENUM COMBINE | ZPXKB1 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 9.1067 | 8.5518 | - | - | - |
ARDSHINBANK | ASHBB4 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.3000 | 4.9767 | - | - | - |
GLOBAL CREDIT | GLBLB8 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.6000 | 5.3000 | - | - | - |
UNIBANK | UNIBBA | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.6101 | 5.2500 | - | - | - |
CONVERSE BANK | COVSBB | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8499 | 5.4725 | - | - | - |
ARARATBANK | ARBKB2L | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.4000 | 5.9819 | - | - | - |
AMERIABANK | AMRBB2L | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.4001 | 5.2000 | - | - | - |
ID BANK | ANLBB8 | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8000 | 5.4301 | - | - | - |
ARDSHINBANK | ASHBB5 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.6501 | 5.2850 | - | - | - |
ARDSHINBANK | ASHBB6 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.3300 | 4.9901 | - | - | - |
ARMBUSINESSBANK | ARBBB9 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.1500 | 5.7500 | - | - | - |
First Mortgage Company Universal Credit Organization | FMGCB4 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.1478 | 5.8022 | - | - | - |
ARDSHINBANK | ASHBB7 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.6201 | 5.3005 | - | - | - |
ARMSWISSBANK | SWISBD | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.5000 | 5.1450 | - | - | - |
AMERIABANK | AMRBBM | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.3499 | 5.1501 | - | - | - |
Fast Credit Capital | FSCRB4 | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 6.9501 | 6.5000 | - | - | - |
ARDSHINBANK | ASHBBA | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.4611 | 5.1490 | - | - | - |
ID BANK | ANLBBA | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.0000 | 4.7001 | - | - | - |
AMERIABANK | AMRBBP | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.2210 | 4.8800 | - | - | - |
UNIBANK | UNIBBB | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.8800 | 5.5000 | - | - | - |
AMERIABANK | AMRBBQ | Bbond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.4029 | 5.0499 | - | - | - |
ID BANK | ANLBBB | Abond | 22.01.2021 | - | - | - | USD | - | - | - | - | 5.1501 | 4.8150 | - | - | - |
ARDSHINBANK | ASHBBC | Bbond | 22.01.2021 | -0.0001 | -0.00% | 5.6500 | USD | 5.6500 | 5.6500 | 5.6500 | 5.6500 | 5.6500 | 5.2854 | 1 | 1 | 99.63 |
Total: | 10 | 4,224 | 397,603.55 |
Manual
ISSUER | TICKER | LIST | DATE | AVG | CUR | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|
ARDSHINBANK | ASHBBB | Bbond | 22.01.2021 | 9.7500 | AMD | 1 | 850 | 8,520,495.00 |
Total: | 1 | 850 | 8,520,495.00 |
ISSUER | TICKER | LIST | DATE | AVG | CUR | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|
ARDSHINBANK | ASHBB4 | Bbond | 22.01.2021 | 5.2000 | USD | 1 | 19 | 1,906.96 |
Total: | 1 | 19 | 1,906.96 |
Government Bonds
ISIN | DATE | +/- | +/- % | AVG | CUR | OPEN | CLOSE | HIGH | LOW | BID | ASK | DLS | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMGB3129A504 | 22.01.2021 | - | - | - | AMD | - | - | - | - | 9.7899 | 9.3499 | - | - | - |
AMGB1029A292 | 22.01.2021 | -0.0450 | -0.49% | 9.0800 | AMD | 9.0800 | 9.0800 | 9.0800 | 9.0800 | 9.2001 | 9.0200 | 1 | 124,000,000 | 125,984,248.00 |
AMGB1129A316 | 22.01.2021 | - | - | - | AMD | - | - | - | - | - | 9.2500 | - | - | - |
AMGB20172327 | 22.01.2021 | - | - | - | AMD | - | - | - | - | - | 7.7999 | - | - | - |
AMGN60294250 | 22.01.2021 | - | - | - | AMD | - | - | - | - | 8.1700 | 7.9200 | - | - | - |
AMGB2029A366 | 22.01.2021 | -0.1491 | -1.61% | 9.1000 | AMD | 9.1000 | 9.1000 | 9.1000 | 9.1000 | 9.5399 | 9.1000 | 1 | 2,000,000 | 2,706,416.00 |
AMGN36294236 | 22.01.2021 | - | - | - | AMD | - | - | - | - | 7.6284 | 7.3499 | - | - | - |
AMGN60294227 | 22.01.2021 | - | - | - | AMD | - | - | - | - | 6.9501 | 6.7502 | - | - | - |
Total: | 2 | 126,000,000 | 128,690,664.00 |
REPO
TICKER | DATE | CUR | VAL1 | VAL2 | VOL | PRICE1 | PRICE2 | DUR | YIELD | UPD-DATE | UPD-DUR | UPD-YIELD | MATURITY ON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIBB6 | 22.01.2021 | USD | 94,737.00 | 94,955.02 | 1,000 | 94.7370 | 94.9550 | 28 | 3.00% | - | - | - | - |
UNIBB6 | 22.01.2021 | USD | 39,889.20 | 39,987.56 | 400 | 99.7230 | 99.9689 | 24 | 3.75% | - | - | - | - |
UNIBB6 | 22.01.2021 | USD | 52,105.35 | 52,210.27 | 550 | 94.7370 | 94.9278 | 21 | 3.50% | - | - | - | - |
COVSBB | 22.01.2021 | USD | 95,390.00 | 95,609.53 | 1,000 | 95.3900 | 95.6095 | 28 | 3.00% | - | - | - | - |
ARBKB2H | 22.01.2021 | USD | 74,752.00 | 74,924.03 | 3,200 | 23.3600 | 23.4138 | 28 | 3.00% | - | - | - | - |
UNIBB6 | 25.12.2020 | USD | 40,272.00 | 40,426.47 | 400 | 100.6800 | 101.0662 | 28 | 5.00% | - | - | - | 22.01.2021 |
UNIBB6 | 17.12.2020 | USD | 47,687.04 | 47,723.62 | 498 | 95.7571 | 96.0142 | 36 | 0.78% | - | - | - | 22.01.2021 |
COVSBB | 27.11.2020 | USD | 94,380.00 | 94,579.10 | 1,000 | 94.3800 | 94.5791 | 56 | 1.37% | - | - | - | 22.01.2021 |
UNIBB6 | 22.10.2020 | USD | 86,770.00 | 86,822.30 | 910 | 95.3517 | 95.5528 | 92 | 0.24% | - | - | - | 22.01.2021 |
ARBKB2H | 22.10.2020 | USD | 75,264.00 | 75,309.38 | 3,200 | 23.5200 | 23.5696 | 92 | 0.24% | - | - | - | 22.01.2021 |
Total: | 701,246.59 | 702,547.28 | 12,158 |
- Period of 0 is indicated for repo trades concluded during the same day, in this case annual yield is calculated based on 1 day.
- Information downloadable in CSV format includes only post trading data, turing trading sessions information is not available for download, while it's still updated and avaialbe above.
- If there are no trades with the instrument during trading day and there are no remaining orders (Bid/Ask) at the end of the trading session, no data will be shown on "Market Data" page.
- Weighted average yield (WAY) of transactions with bonds for the periods (month, quarter, year, from/to) is calculated based on daily WAY figures.
This section contains Armenia Securities Exchange exchange market statistics. For details of securities currently listed on Armenia Securities Exchange, please go here. All data on daily trading activity in this section represent delayed market information.
Hours and Holidays
Trading hours for all the markets: Mon-Fri, 11:00-15:00, while corporate securities market has pre-open session and call auction starting from 10:50 till 10:59. Click here to see holiday and memorial days schedule of Armenia Securities Exchange .
Real time exchange trading data
If you wish to have access to real time exchange trading information, we can offer the following options:
- Setting up a remote terminal on your office or home computer that will enable you to watch daily trading on all Armenia Securities Exchange markets (corporate and Government securities, currency, repurchase (repo) agreements and credit resources), including information on the trades. You will not need to wait for the information to be published anymore. Monthly service fees is AMD 20,000 (VAT exclusive) per terminal. For more information please check out Section 5 of Armenia Securities Exchange "Tariff Rules".
The above services can be used by both individuals and companies.
For inquiries regarding obtaining real time market data, please contact Market Operations Senior Administrator, tel.: +374 60 69 55 55 ext.114.