0N36294

Ticker | 0N36294 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGN36294186 |
Admittance date | 29.04.2015 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 400,000,000 |
Quantity outstanding | 310,000,000 |
Volume | 31,000,000,000.00 |
Maturity date | 29.04.2018 |
Duration | 36 months |
Coupon (%) | 9% |
Number of payments | 6 |
Coupon dates | 29/10/2015, 29/04/2016, 29/10/2016, 29/04/2017, 29/10/2017, 29/04/2018 |
Issue date | 29.04.2015 |
Status | Termination of trading |
Date delisted/terminated | 29.04.2018 |
0N60294

Ticker | 0N60294 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGN60294201 |
Admittance date | 29.04.2015 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 267,415,000 |
Quantity outstanding | 267,415,000 |
Volume | 26,741,500,000.00 |
Maturity date | 29.04.2020 |
Duration | 60 months |
Coupon (%) | 10% |
Number of payments | 10 |
Coupon dates | 29/10/2015, 29/04/2016, 29/10/2016, 29/04/2017, 29/10/2017, 29/04/2018, 29/10/2018, 29/04/2019, 29/10/2019, 29/04/2020 |
Issue date | 29.04.2015 |
Status | Termination of trading |
Date delisted/terminated | 29.04.2020 |
1N36294

Ticker | 1N36294 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGN36294194 |
Admittance date | 29.04.2016 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 342,165,000 |
Quantity outstanding | 342,165,000 |
Volume | 34,216,500,000.00 |
Maturity date | 29.04.2019 |
Duration | 36 months |
Coupon (%) | 9% |
Number of payments | 6 |
Coupon dates | 29/10/2016, 29/04/2017, 29/10/2017, 29/04/2018, 29/10/2018, 29/04/2019 |
Issue date | 29.04.2016 |
Status | Termination of trading |
Date delisted/terminated | 29.04.2019 |
2N36294

Ticker | 2N36294 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGN36294202 |
Admittance date | 29.04.2017 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 295,845,000 |
Quantity outstanding | 295,845,000 |
Volume | 29,584,500,000.00 |
Maturity date | 29.04.2020 |
Duration | 36 months |
Coupon (%) | 8% |
Number of payments | 6 |
Coupon dates | 29/10/2017, 29/04/2018, 29/10/2018, 29/04/2019, 29/10/2019, 29/04/2020 |
Issue date | 29.04.2017 |
Status | Termination of trading |
Date delisted/terminated | 29.04.2020 |
AANM
Ticker | AANM |
Issuer | "Agrospasarkum Noyemberyan" OJSC |
ISIN | AMAANMS10TV1 |
Admittance date | 06.11.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 2,817 |
Quantity outstanding | 2,817 |
Volume | 14,085,000.00 |
Status | Delisted |
Date delisted/terminated | 11.03.2004 |
AASH
Ticker | AASH |
Issuer | "Agrospasarkum Artashat" OJSC |
ISIN | AMAASHS10AR8 |
Admittance date | 09.04.2003 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 4,836 |
Quantity outstanding | 4,836 |
Volume | 24,180,000.00 |
Status | Delisted |
Date delisted/terminated | 13.03.2004 |
ACBAB1

Ticker | ACBAB1 |
Issuer | "ACBA BANK" OJSC |
ISIN | AMACBAB21ER0 |
Admittance date | 24.10.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 18.02.2020 |
Duration | 30 months |
Coupon (%) | 5.5% |
Number of payments | 5 |
Coupon dates | 18/02/2018, 18/08/2018, 18/02/2019, 18/08/2019, 18/02/2020 |
Issue date | 18.08.2017 |
Allocation start date | 18.08.2017 |
Allocation end date | 05.10.2017 |
Status | Delisted |
Date delisted/terminated | 18.02.2020 |
ACBAB2

Ticker | ACBAB2 |
Issuer | "ACBA BANK" OJSC |
ISIN | AMACBAB22ER8 |
Admittance date | 14.03.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000,000.00 |
Maturity date | 21.12.2019 |
Duration | 24 month |
Coupon (%) | 9.2% |
Number of payments | 4 |
Coupon dates | 21/06/2018, 21/12/2018, 21/06/2019, 21/12/2019 |
Issue date | 21.12.2017 |
Allocation start date | 21.12.2017 |
Allocation end date | 21.02.2018 |
Status | Delisted |
Date delisted/terminated | 21.12.2019 |
ACBAB4

Ticker | ACBAB4 |
Issuer | "ACBA BANK" OJSC |
ISIN | AMACBAB24ER4 |
Admittance date | 21.11.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 7,000 |
Quantity outstanding | 7,000 |
Volume | 700,000,000.00 |
Maturity date | 12.07.2020 |
Duration | 24 months |
Coupon (%) | 9.5% |
Number of payments | 4 |
Coupon dates | 12/01/2019, 12/07/2019, 12/01/2020, 12/07/2020 |
Issue date | 12.07.2018 |
Allocation start date | 12.07.2018 |
Allocation end date | 01.11.2018 |
Status | Delisted |
Date delisted/terminated | 12.07.2020 |
ACH1
Ticker | ACH1 |
Issuer | "Abovyan Chapich-1" OJSC |
ISIN | AMACH1S10KT2 |
Admittance date | 21.11.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 200.00 |
Quantity | 488,050 |
Quantity outstanding | 488,050 |
Volume | 97,610,000.00 |
Status | Delisted |
Date delisted/terminated | 29.07.2006 |