ACHI
Ticker | ACHI |
Issuer | "Abovyan Chapich-1" OJSC |
ISIN | AMACHIS10KT2 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 200.00 |
Quantity | 488,050 |
Quantity outstanding | 488,050 |
Volume | 97,610,000.00 |
Status | Delisted |
AGAR
Ticker | AGAR |
Issuer | "Agrospasarkum Artik" OJSC |
ISIN | AMAGARS10SH5 |
Admittance date | 26.08.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 3,788 |
Quantity outstanding | 3,788 |
Volume | 37,880,000.00 |
Status | Delisted |
Date delisted/terminated | 10.04.2006 |
AGBM
Ticker | AGBM |
Issuer | "Aragats Cotton Production Union" OJSC |
ISIN | AMAGBMS10ER3 |
Admittance date | 16.11.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 6,872 |
Quantity outstanding | 6,872 |
Volume | 34,360,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AGMM
Ticker | AGMM |
Issuer | "Agrospasarkum Martuni" OJSC |
ISIN | AMAGMMS10GR5 |
Admittance date | 30.10.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 2,000.00 |
Quantity | 8,185 |
Quantity outstanding | 8,185 |
Volume | 16,370,000.00 |
Status | Delisted |
Date delisted/terminated | 01.04.2005 |
AGRA
Ticker | AGRA |
Issuer | "Agrospasarkum Ashtarak" OJSC |
ISIN | AMAGRAS10AG5 |
Admittance date | 02.08.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 6,522 |
Quantity outstanding | 6,522 |
Volume | 65,220,000.00 |
Status | Delisted |
Date delisted/terminated | 12.07.2006 |
AGRS
Ticker | AGRS |
Issuer | "AGROSPASARKUM" OJSC |
ISIN | AMAGRSS10AV6 |
Admittance date | 12.07.2005 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 11,140 |
Quantity outstanding | 11,140 |
Volume | 1,114,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AGVM
Ticker | AGVM |
Issuer | "Agrospasarkum Vardenis" OJSC |
ISIN | AMAGVMS10GR6 |
Admittance date | 09.01.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 3,495 |
Quantity outstanding | 3,495 |
Volume | 34,950,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AHEKB1

Ticker | AHEKB1 |
Issuer | "ARTSAKH HEK" Open Joint Stock Company |
ISIN | 00AHEKB21KR6 |
Admittance date | 05.12.2013 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 10,000.00 |
Quantity | 600 |
Quantity outstanding | 600 |
Volume | 6,000,000.00 |
Maturity date | 05.12.2015 |
Duration | 3 year |
Coupon (%) | 10% |
Number of payments | 6 |
Coupon dates | 05/06/2013, 05/12/2013, 05/06/2014, 05/12/2014, 05/06/2015, 05/12/2015. |
Issue date | 09.08.2012 |
Status | Delisted |
Date delisted/terminated | 05.12.2015 |
AHSG
Ticker | AHSG |
Issuer | "Armavir Machine Factory" OJSC |
ISIN | AMAHSGS10AV7 |
Admittance date | 25.12.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 25,611 |
Quantity outstanding | 25,611 |
Volume | 128,055,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AMEX
Ticker | AMEX |
Issuer | "Avtotechnichal" OJSC |
ISIN | AMAMEXS10KT5 |
Admittance date | 13.11.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 1,198 |
Quantity outstanding | 1,198 |
Volume | 11,980,000.00 |
Status | Delisted |
Date delisted/terminated | 05.09.2006 |