AGMM
Ticker | AGMM |
Issuer | "Agrospasarkum Martuni" OJSC |
ISIN | AMAGMMS10GR5 |
Admittance date | 30.10.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 2,000.00 |
Quantity | 8,185 |
Quantity outstanding | 8,185 |
Volume | 16,370,000.00 |
Status | Delisted |
Date delisted/terminated | 01.04.2005 |
AGRA
Ticker | AGRA |
Issuer | "Agrospasarkum Ashtarak" OJSC |
ISIN | AMAGRAS10AG5 |
Admittance date | 02.08.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 6,522 |
Quantity outstanding | 6,522 |
Volume | 65,220,000.00 |
Status | Delisted |
Date delisted/terminated | 12.07.2006 |
AGRS
Ticker | AGRS |
Issuer | "AGROSPASARKUM" OJSC |
ISIN | AMAGRSS10AV6 |
Admittance date | 12.07.2005 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 11,140 |
Quantity outstanding | 11,140 |
Volume | 1,114,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AGVM
Ticker | AGVM |
Issuer | "Agrospasarkum Vardenis" OJSC |
ISIN | AMAGVMS10GR6 |
Admittance date | 09.01.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 3,495 |
Quantity outstanding | 3,495 |
Volume | 34,950,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AHEKB1

Ticker | AHEKB1 |
Issuer | "ARTSAKH HEK" Open Joint Stock Company |
ISIN | 00AHEKB21KR6 |
Admittance date | 05.12.2013 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 10,000.00 |
Quantity | 600 |
Quantity outstanding | 600 |
Volume | 6,000,000.00 |
Maturity date | 05.12.2015 |
Duration | 3 year |
Coupon (%) | 10% |
Number of payments | 6 |
Coupon dates | 05/06/2013, 05/12/2013, 05/06/2014, 05/12/2014, 05/06/2015, 05/12/2015. |
Issue date | 09.08.2012 |
Status | Delisted |
Date delisted/terminated | 05.12.2015 |
AHSG
Ticker | AHSG |
Issuer | "Armavir Machine Factory" OJSC |
ISIN | AMAHSGS10AV7 |
Admittance date | 25.12.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 25,611 |
Quantity outstanding | 25,611 |
Volume | 128,055,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
AMEX
Ticker | AMEX |
Issuer | "Avtotechnichal" OJSC |
ISIN | AMAMEXS10KT5 |
Admittance date | 13.11.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 1,198 |
Quantity outstanding | 1,198 |
Volume | 11,980,000.00 |
Status | Delisted |
Date delisted/terminated | 05.09.2006 |
AMRBB1

Ticker | AMRBB1 |
Issuer | "AMERIABANK" Closed Joint Stock Company |
ISIN | AMAMRBB21ER3 |
Admittance date | 01.07.2016 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 15,000,000.00 |
Maturity date | 22.07.2018 |
Duration | 27 months |
Coupon (%) | 6.75% |
Number of payments | 9 |
Coupon dates | 22/07/2016, 24/10/2016, 23/01/2017, 25/04/2017, 24/07/2017, 23/10/2017, 22/01/2018, 23/04/2018, 23/07/2018. |
Issue date | 25.03.2016 |
Allocation start date | 22.04.2016 |
Allocation end date | 15.06.2016 |
Status | Delisted |
Date delisted/terminated | 22.07.2018 |
Additional notes | N/A |
AMRBB2

Ticker | AMRBB2 |
Issuer | "AMERIABANK" Closed Joint Stock Company |
ISIN | AMAMRBB22ER1 |
Admittance date | 25.01.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000,000.00 |
Maturity date | 01.11.2018 |
Duration | 24 months |
Coupon (%) | 10.75% |
Number of payments | 8 |
Coupon dates | 01/02/2017, 01/05/2017, 01/08/2017, 01/11/2017, 01/02/2018, 01/05/2018, 01/08/2018, 01/11/2018 |
Issue date | 01.11.2016 |
Allocation start date | 01.11.2016 |
Allocation end date | 27.12.2016 |
Status | Delisted |
Date delisted/terminated | 01.11.2018 |
AMRBB2A

Ticker | AMRBB2A |
Issuer | "AMERIABANK" Closed Joint Stock Company |
ISIN | AMAMRBB2AER6 |
Admittance date | 26.06.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 19.06.2020 |
Duration | 27 month |
Coupon (%) | 4.9% |
Number of payments | 9 |
Coupon dates | 19/06/2018, 19/09/2018, 19/12/2018, 19/03/2019, 19/06/2019, 19/09/2019, 19/12/2019, 19/03/2020, 19/06/2020 |
Issue date | 19.03.2018 |
Allocation start date | 19.03.2018 |
Allocation end date | 08.06.2018 |
Status | Delisted |
Date delisted/terminated | 19.06.2020 |