ANLBB2

Ticker | ANLBB2 |
Issuer | ”ID Bank” Closed Joint Stock Company (Formerly known as "ANELIK Bank" CJSC) |
ISIN | AMANLBB22ER2 |
Admittance date | 13.06.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 20.02.2019 |
Duration | 2 years |
Coupon (%) | 6.25% |
Number of payments | 4 |
Coupon dates | 19/08/2017, 19/02/2018, 19/08/2018, 19/02/2019 |
Issue date | 20.02.2017 |
Allocation start date | 20.02.2017 |
Allocation end date | 29.05.2017 |
Status | Delisted |
Date delisted/terminated | 20.02.2019 |
ANLBB3

Ticker | ANLBB3 |
Issuer | ”ID Bank” Closed Joint Stock Company (Formerly known as "ANELIK Bank" CJSC) |
ISIN | AMANLBB23ER0 |
Admittance date | 27.04.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 50,000.00 |
Quantity | 20,000 |
Quantity outstanding | 20,000 |
Volume | 1,000,000,000.00 |
Maturity date | 15.03.2019 |
Duration | 2 years |
Coupon (%) | 12.25% |
Number of payments | 4 |
Coupon dates | 15/09/2017, 15/03/2018, 15/09/2018, 15/03/2019 |
Issue date | 15.03.2017 |
Allocation start date | 15.03.2017 |
Allocation end date | 12.04.2017 |
Status | Delisted |
Date delisted/terminated | 15.03.2019 |
ANLBB4

Ticker | ANLBB4 |
Issuer | ”ID Bank” Closed Joint Stock Company (Formerly known as "ANELIK Bank" CJSC) |
ISIN | AMANLBB24ER8 |
Admittance date | 23.09.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 29.06.2019 |
Duration | 2 years |
Coupon (%) | 5.75% |
Number of payments | 4 |
Coupon dates | 28/12/2017, 28/06/2018, 28/12/2018, 28/06/2019 |
Issue date | 29.06.2017 |
Allocation start date | 29.06.2017 |
Allocation end date | 08.09.2017 |
Status | Delisted |
Date delisted/terminated | 29.06.2019 |
ANLBB5

Ticker | ANLBB5 |
Issuer | ”ID Bank” Closed Joint Stock Company (Formerly known as "ANELIK Bank" CJSC) |
ISIN | AMANLBB25ER5 |
Admittance date | 22.12.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 12.10.2019 |
Duration | 2 years |
Coupon (%) | 5.75% |
Number of payments | 4 |
Coupon dates | 11/04/2018, 11/10/2018, 11/04/2019, 11/10/2019 |
Issue date | 12.10.2017 |
Allocation start date | 12.10.2017 |
Allocation end date | 07.12.2017 |
Status | Delisted |
Date delisted/terminated | 12.10.2019 |
ANLBB6

Ticker | ANLBB6 |
Issuer | ”ID Bank” Closed Joint Stock Company (Formerly known as "ANELIK Bank" CJSC) |
ISIN | AMANLBB26ER3 |
Admittance date | 24.01.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 22.01.2021 |
Duration | 27 months |
Coupon (%) | 5.25% |
Number of payments | 9 |
Coupon dates | 22/01/2019, 22/04/2019, 22/07/2019, 22/10/2019, 22/01/2020, 22/04/2020, 22/07/2020, 22/10/2020, 22/01/2021 |
Issue date | 22.10.2018 |
Allocation start date | 22.10.2018 |
Allocation end date | 26.12.2018 |
Status | Delisted |
Date delisted/terminated | 22.01.2021 |
ANS1
Ticker | ANS1 |
Issuer | "Gyumri Analitiksarq-1" OJSC |
ISIN | AMANS1S10SH4 |
Admittance date | 03.04.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 2,775 |
Quantity outstanding | 2,775 |
Volume | 27,750,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
APAH
Ticker | APAH |
Issuer | "Ayrumi Preserve Factory" OJSC |
ISIN | AMAPAHS10TV6 |
Admittance date | 19.11.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 8,950 |
Quantity outstanding | 8,950 |
Volume | 89,500,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
APAK
Ticker | APAK |
Issuer | "Apakemekusich" OJSC |
ISIN | AMAPAKS10GR5 |
Admittance date | 24.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1,000.00 |
Quantity | 144,070 |
Quantity outstanding | 144,070 |
Volume | 144,070,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
APAN
Ticker | APAN |
Issuer | "Ayrumi Preserve Factory" OJSC |
ISIN | AMAPANS10TV6 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 8,950 |
Quantity outstanding | 8,950 |
Volume | 89,500,000.00 |
Status | Delisted |
APNG
Ticker | APNG |
Issuer | "Nig" OJSC |
ISIN | AMAPNGS10AG2 |
Admittance date | 23.10.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 1,864 |
Quantity outstanding | 1,864 |
Volume | 18,640,000.00 |
Status | Delisted |
Date delisted/terminated | 29.07.2006 |