SPRT
Ticker | SPRT |
Issuer | "Sport" OJSC |
ISIN | AMSPRTS10ER7 |
Admittance date | 13.11.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 5,288 |
Quantity outstanding | 5,288 |
Volume | 26,440,000.00 |
Status | Delisted |
Date delisted/terminated | 07.08.2006 |
SRUS
Ticker | SRUS |
Issuer | "Sirius" OJSC |
ISIN | AMSRUSS10KT2 |
Admittance date | 29.05.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 400.00 |
Quantity | 152,998 |
Quantity outstanding | 152,998 |
Volume | 61,199,200.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
SSKN
Ticker | SSKN |
Issuer | "Sisakan" OJSC |
ISIN | AMSSKNS10SU3 |
Admittance date | 28.11.2001 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 500.00 |
Quantity | 157,941 |
Quantity outstanding | 157,941 |
Volume | 78,970,500.00 |
Status | Delisted |
Date delisted/terminated | 02.06.2003 |
STAN
Ticker | STAN |
Issuer | "Interstanok" OJSC |
ISIN | AMSTANS10ER8 |
Admittance date | 28.11.2001 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 309,674 |
Quantity outstanding | 309,674 |
Volume | 30,967,400.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
STEX
Ticker | STEX |
Issuer | "Sonateks" OJSC |
ISIN | AMSTEXS10SU3 |
Admittance date | 23.02.2005 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1.00 |
Quantity | 40,200,000 |
Quantity outstanding | 40,200,000 |
Volume | 40,200,000.00 |
Status | Delisted |
Date delisted/terminated | 13.07.2006 |
STRSC0
Ticker | STRSC0 |
Issuer | "Shintrans" LLC |
ISIN | AMSTRSC10AR3 |
Admittance date | 22.05.2002 |
Class | Preferred stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 2,186 |
Quantity outstanding | 2,186 |
Volume | 21,860,000.00 |
Status | Delisted |
Date delisted/terminated | 22.03.2003 |
SUNK
Ticker | SUNK |
Issuer | ''Syunik'' OJSC |
ISIN | AMSUNKS10ER5 |
Admittance date | 22.10.2003 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1,000.00 |
Quantity | 5,000 |
Quantity outstanding | 5,000 |
Volume | 5,000,000.00 |
Status | Delisted |
Date delisted/terminated | 12.06.2006 |
SWISB1

Ticker | SWISB1 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB21ER7 |
Admittance date | 05.05.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 2,000 |
Quantity outstanding | 2,000 |
Volume | 2,000,000.00 |
Maturity date | 16.04.2018 |
Duration | 3 years |
Coupon (%) | 7.5% |
Number of payments | 12 |
Coupon dates | 16/07/2015, 16/10/2015, 16/01/2016, 16/04/2016, 16/07/2016, 16/10/2016, 16/01/2017, 16/04/2017, 16/07/2017, 16/10/2017, 16/01/2018, 16/04/2018 |
Issue date | 13.02.2015 |
Allocation start date | 16.04.2015 |
Allocation end date | 16.04.2015 |
Status | Delisted |
Date delisted/terminated | 16.04.2018 |
SWISB2

Ticker | SWISB2 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB22ER5 |
Admittance date | 05.05.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 3,000 |
Quantity outstanding | 3,000 |
Volume | 3,000,000.00 |
Maturity date | 16.04.2019 |
Duration | 4 years |
Coupon (%) | 8% |
Number of payments | 16 |
Coupon dates | 16/07/2015, 16/10/2015, 16/01/2016, 16/04/2016, 16/07/2016, 16/10/2016, 16/01/2017, 16/04/2017, 16/07/2017, 16/10/2017, 16/01/2018, 16/04/2018, 16/07/2018, 16/10/2018, 16/01/2019, 16/04/2019 |
Issue date | 13.02.2015 |
Allocation start date | 16.04.2015 |
Allocation end date | 16.04.2015 |
Status | Delisted |
Date delisted/terminated | 16.04.2019 |
SWISB3

Ticker | SWISB3 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB23ER3 |
Admittance date | 13.05.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 5,000 |
Quantity outstanding | 5,000 |
Volume | 5,000,000.00 |
Maturity date | 27.04.2020 |
Duration | 5 years |
Coupon (%) | 8.5% |
Number of payments | 20 |
Coupon dates | 27/07/2015, 27/10/2015, 27/01/2016, 27/04/2016, 27/07/2016, 27/10/2016, 27/01/2017, 27/04/2017, 27/07/2017, 27/10/2017, 27/01/2018, 27/04/2018, 27/07/2018, 27/10/2018, 27/01/2019, 27/04/2019, 27/07/2019, 27/10/2019, 27/01/2020, 27/04/2020 |
Issue date | 13.02.2015 |
Allocation start date | 27.04.2015 |
Allocation end date | 27.04.2015 |
Status | Delisted |
Date delisted/terminated | 27.04.2020 |