UKSH
Ticker | UKSH |
Issuer | "Ukrshin" OJSC |
ISIN | AMUKSHS10LO9 |
Admittance date | 15.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1,000.00 |
Quantity | 80,580 |
Quantity outstanding | 80,580 |
Volume | 80,580,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
UNBK
Ticker | UNBK |
Issuer | "United Bank" OJSC |
ISIN | AMUNBKS10ER1 |
Admittance date | 25.07.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 602,000 |
Quantity outstanding | 602,000 |
Volume | 3,010,000,000.00 |
Status | Delisted |
Date delisted/terminated | 23.03.2004 |
UNIBB1

Ticker | UNIBB1 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB21ER8 |
Admittance date | 29.06.2016 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 08.04.2018 |
Duration | 24 months |
Coupon (%) | 8% |
Number of payments | 8 |
Coupon dates | 08/07/2016, 08/10/2016, 08/01/2017, 08/04/2017, 08/07/2017, 08/10/2017, 08/01/2018, 08/04/2018 |
Issue date | 08.04.2016 |
Allocation start date | 08.04.2016 |
Allocation end date | 14.06.2016 |
Status | Delisted |
Date delisted/terminated | 08.04.2018 |
UNIBB2

Ticker | UNIBB2 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB22ER6 |
Admittance date | 08.06.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 25,000 |
Quantity outstanding | 25,000 |
Volume | 250,000,000.00 |
Maturity date | 23.11.2018 |
Duration | 2 years |
Coupon (%) | 13.5% |
Number of payments | 8 |
Coupon dates | 22/02/2017, 22/05/2017, 22/08/2017, 22/11/2017, 22/02/2018, 22/05/2018, 22/08/2018, 22/11/2018 |
Issue date | 23.11.2016 |
Allocation start date | 23.11.2016 |
Allocation end date | 07.02.2017 |
Status | Delisted |
Date delisted/terminated | 23.11.2018 |
UNIBB3

Ticker | UNIBB3 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB23ER4 |
Admittance date | 18.12.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 11.09.2020 |
Duration | 36 months |
Coupon (%) | 5.75% |
Number of payments | 12 |
Coupon dates | 11/12/2017, 11/03/2018, 11/06/2018, 11/09/2018, 11/12/2018, 11/03/2019, 11/06/2019, 11/09/2019, 11/12/2019, 11/03/2020, 11/06/2020, 11/09/2020 |
Issue date | 11.09.2017 |
Allocation start date | 11.09.2017 |
Allocation end date | 13.11.2017 |
Status | Delisted |
Date delisted/terminated | 11.09.2020 |
UNIBB5

Ticker | UNIBB5 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB25ER9 |
Admittance date | 20.03.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 25,000 |
Quantity outstanding | 25,000 |
Volume | 250,000,000.00 |
Maturity date | 13.02.2020 |
Duration | 24 month |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 13/05/2018, 13/08/2018, 13/11/2018, 13/02/2019, 13/05/2019, 13/08/2019, 13/11/2019, 13/02/2020 |
Issue date | 13.02.2018 |
Allocation start date | 13.02.2018 |
Allocation end date | 05.03.2018 |
Status | Delisted |
Date delisted/terminated | 13.02.2020 |
UNIBB7

Ticker | UNIBB7 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB27ER5 |
Admittance date | 23.11.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 500,000,000.00 |
Maturity date | 22.10.2020 |
Duration | 24 months |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 22/01/2019, 22/04/2019, 22/07/2019, 22/10/2019, 22/01/2020, 22/04/2020, 22/07/2020, 22/10/2020 |
Issue date | 22.10.2018 |
Allocation start date | 22.10.2018 |
Allocation end date | 31.10.2018 |
Status | Delisted |
Date delisted/terminated | 22.10.2020 |
UNIBB8

Ticker | UNIBB8 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB28ER3 |
Admittance date | 17.12.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 500,000,000.00 |
Maturity date | 12.11.2020 |
Duration | 24 months |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 12/02/2019, 12/05/2019, 12/08/2019, 12/11/2019, 12/02/2020, 12/05/2020, 12/08/2020, 12/11/2020 |
Issue date | 12.11.2018 |
Allocation start date | 12.11.2018 |
Allocation end date | 28.11.2018 |
Status | Delisted |
Date delisted/terminated | 12.11.2020 |
URAK
Ticker | URAK |
Issuer | "Urartu TradeIndustrial Factory" OJSC |
ISIN | AMURAKS10ER4 |
Admittance date | 13.05.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 5,000.00 |
Quantity | 7,032 |
Quantity outstanding | 7,032 |
Volume | 35,160,000.00 |
Status | Delisted |
Date delisted/terminated | 12.07.2006 |