FERT
Ticker | FERT |
Issuer | "Ferit" OJSC |
ISIN | AMFERTS10ER8 |
Admittance date | 26.06.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 4,092 |
Quantity outstanding | 4,092 |
Volume | 40,920,000.00 |
Status | Delisted |
Date delisted/terminated | 19.07.2006 |
FMGCB1

Ticker | FMGCB1 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB21ER3 |
Admittance date | 22.12.2017 |
Class | Coupon bond |
Listing category | Cbond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 20,000 |
Quantity outstanding | 20,000 |
Volume | 500,000.00 |
Maturity date | 12.12.2019 |
Duration | 24 months |
Coupon (%) | 6.5% |
Number of payments | 8 |
Coupon dates | 12/03/2018, 12/06/2018, 12/09/2018, 12/12/2018, 12/03/2019, 12/06/2019, 12/09/2019, 12/12/2019 |
Issue date | 12.12.2017 |
Allocation start date | 12.12.2017 |
Allocation end date | 12.12.2017 |
Status | Termination of trading |
Date delisted/terminated | 12.12.2019 |
FMGCB2

Ticker | FMGCB2 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB22ER1 |
Admittance date | 22.12.2017 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 100,000,000.00 |
Maturity date | 12.12.2019 |
Duration | 24 months |
Coupon (%) | 10.5% |
Number of payments | 8 |
Coupon dates | 12/03/2018, 12/06/2018, 12/09/2018, 12/12/2018, 12/03/2019, 12/06/2019, 12/09/2019, 12/12/2019 |
Issue date | 12.12.2017 |
Allocation start date | 12.12.2017 |
Allocation end date | 12.12.2017 |
Status | Termination of trading |
Date delisted/terminated | 12.12.2019 |
FNCAB1

Ticker | FNCAB1 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB21ER4 |
Admittance date | 13.03.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 160,000 |
Quantity outstanding | 160,000 |
Volume | 4,000,000.00 |
Maturity date | 22.02.2019 |
Duration | 24 months |
Coupon (%) | 7.5% |
Number of payments | 4 |
Coupon dates | 21/08/2017, 21/02/2018, 21/08/2018, 21/02/2019 |
Issue date | 22.02.2017 |
Allocation start date | 22.02.2017 |
Allocation end date | 22.02.2017 |
Status | Delisted |
Date delisted/terminated | 22.02.2019 |
FNCAB2

Ticker | FNCAB2 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB22ER2 |
Admittance date | 12.05.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 27.04.2019 |
Duration | 24 months |
Coupon (%) | 12.75% |
Number of payments | 4 |
Coupon dates | 27/10/2017, 27/04/2018, 27/10/2018, 27/04/2019 |
Issue date | 22.02.2017 |
Allocation start date | 27.04.2017 |
Allocation end date | 27.04.2017 |
Status | Delisted |
Date delisted/terminated | 27.04.2019 |
FSCRB1

Ticker | FSCRB1 |
Issuer | "Fast Credit Capital" Universal Credit Organization Closed Joint-Stock Company |
ISIN | AMFSCRB21ER7 |
Admittance date | 16.08.2018 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 100,000,000.00 |
Maturity date | 20.07.2020 |
Duration | 24 month |
Coupon (%) | 10% |
Number of payments | 4 |
Coupon dates | 20/01/2019, 20/07/2019, 20/01/2020, 20/07/2020 |
Issue date | 20.07.2018 |
Allocation start date | 20.07.2018 |
Allocation end date | 20.07.2018 |
Status | Termination of trading |
Date delisted/terminated | 20.07.2020 |
FSCRB2

Ticker | FSCRB2 |
Issuer | "Fast Credit Capital" Universal Credit Organization Closed Joint-Stock Company |
ISIN | AMFSCRB22ER5 |
Admittance date | 16.08.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000.00 |
Maturity date | 20.07.2020 |
Duration | 24 month |
Coupon (%) | 6.9% |
Number of payments | 4 |
Coupon dates | 20/01/2019, 20/07/2019, 20/01/2020, 20/07/2020 |
Issue date | 20.07.2018 |
Allocation start date | 20.07.2018 |
Allocation end date | 20.07.2018 |
Status | Delisted |
Date delisted/terminated | 20.07.2020 |