GANL
Ticker | GANL |
Issuer | "Gyumri Analitiksarq" OJSC |
ISIN | AMGANLS10SH1 |
Admittance date | 08.02.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 11,060 |
Quantity outstanding | 11,060 |
Volume | 110,600,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
GANV
Ticker | GANV |
Issuer | "Aniv" OJSC |
ISIN | AMGANVS10SH0 |
Admittance date | 15.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 2,000.00 |
Quantity | 5,048 |
Quantity outstanding | 5,048 |
Volume | 10,096,000.00 |
Status | Delisted |
Date delisted/terminated | 29.07.2006 |
GAPG
Ticker | GAPG |
Issuer | "Gyumri Glass Factory" CJSC |
ISIN | AMGAPGS11SH4 |
Admittance date | 07.12.2005 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 1,163,970 |
Quantity outstanding | 1,163,970 |
Volume | 116,397,000.00 |
Status | Delisted |
Date delisted/terminated | 18.07.2006 |
GARN
Ticker | GARN |
Issuer | ''Garun" OJSC |
ISIN | AMGARNS10ER7 |
Admittance date | 28.11.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 11,193 |
Quantity outstanding | 11,193 |
Volume | 111,930,000.00 |
Allocation end date | 01.01.1970 |
Status | Delisted |
Date delisted/terminated | 01.09.2006 |
GARV
Ticker | GARV |
Issuer | "Gyumri arshinconstruction" OJSC |
ISIN | AMGARVS10SH1 |
Admittance date | 01.03.2002 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 2,545 |
Quantity outstanding | 2,545 |
Volume | 25,450,000.00 |
Status | Delisted |
Date delisted/terminated | 20.05.2003 |
GB1419C

Ticker | GB1419C |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1419C200 |
Admittance date | 19.12.2006 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 15,000,000 |
Quantity outstanding | 1,841,870 |
Volume | 184,187,000.00 |
Maturity date | 19.12.2020 |
Duration | 14 years |
Coupon (%) | 10% |
Number of payments | 28 |
Coupon dates | 19/06/2007, 19/12/2007, 19/06/2008, 19/12/2008, 19/06/2009, 19/12/2009, 19/06/2010, 19/12/2010, 19/06/2011, 19/12/2011, 19/06/2012, 19/12/2012, 19/06/2013, 19/12/2013, 19/06/2014, 19/12/2014, 19/06/2015, 19/12/2015, 19/06/2016, 19/12/2016, 19/06/2017, 19/12/2017, 19/06/2018, 19/12/2018, 19/06/2019, 19/12/2019, 19/06/2020, 19/12/2020 |
Issue date | 19.12.2006 |
Status | Termination of trading |
Date delisted/terminated | 19.12.2020 |
GB1513C

Ticker | GB1513C |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1513C200 |
Admittance date | 13.12.2005 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 15,000,000 |
Quantity outstanding | 10,900,000 |
Volume | 1,090,000,000.00 |
Maturity date | 13.12.2020 |
Duration | 15 years |
Coupon (%) | 10% |
Number of payments | 30 |
Coupon dates | 13/06/2006, 13/12/2006, 13/06/2007, 13/12/2007, 13/06/2008, 13/12/2008, 13/06/2009, 13/12/2009, 13/06/2010, 13/12/2010, 13/06/2011, 13/12/2011, 13/06/2012, 13/12/2012, 13/06/2013, 13/12/2013, 13/06/2014, 13/12/2014, 13/06/2015, 13/12/2015, 13/06/2016, 13/12/2016, 13/06/2017, 13/12/2017, 13/06/2018, 13/12/2018, 13/06/2019, 13/12/2019, 13/06/2020, 13/12/2020 |
Issue date | 13.12.2005 |
Status | Termination of trading |
Date delisted/terminated | 13.12.2020 |
GEGM
Ticker | GEGM |
Issuer | "Geghama" OJSC |
ISIN | AMGEGMS10GR9 |
Admittance date | 26.12.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 8,582 |
Quantity outstanding | 8,582 |
Volume | 85,820,000.00 |
Status | Delisted |
Date delisted/terminated | 23.03.2004 |
GGAM
Ticker | GGAM |
Issuer | "Goris GAMMA" OJSC |
ISIN | AMGGAMS10SU6 |
Admittance date | 12.11.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1,000.00 |
Quantity | 21,177 |
Quantity outstanding | 21,177 |
Volume | 21,177,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
GGMA
Ticker | GGMA |
Issuer | "Geghama" OJSC |
ISIN | AMGGMAS10GR7 |
Admittance date | 15.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 43,717 |
Quantity outstanding | 43,717 |
Volume | 437,170,000.00 |
Status | Delisted |
Date delisted/terminated | 24.03.2008 |