GGMA
Ticker | GGMA |
Issuer | "Geghama" OJSC |
ISIN | AMGGMAS10GR7 |
Admittance date | 15.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 43,717 |
Quantity outstanding | 43,717 |
Volume | 437,170,000.00 |
Status | Delisted |
Date delisted/terminated | 24.03.2008 |
GHAC
Ticker | GHAC |
Issuer | "Gavar Bread" OJSC |
ISIN | AMGHACS10GR6 |
Admittance date | 16.01.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 4,672 |
Quantity outstanding | 4,672 |
Volume | 46,720,000.00 |
Status | Delisted |
Date delisted/terminated | 13.07.2004 |
GHRF
Ticker | GHRF |
Issuer | "Gyumri Confectionery Factory" OJSC |
ISIN | AMGHRFS10SH9 |
Admittance date | 06.02.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 5,182 |
Quantity outstanding | 5,182 |
Volume | 51,820,000.00 |
Status | Delisted |
Date delisted/terminated | 23.03.2004 |
GKND
Ticker | GKND |
Issuer | "Gyukond" OJSC |
ISIN | AMGKNDS10GR6 |
Admittance date | 09.01.2002 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 4,677 |
Quantity outstanding | 4,677 |
Volume | 46,770,000.00 |
Status | Delisted |
Date delisted/terminated | 02.08.2006 |
GLBLB1

Ticker | GLBLB1 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB21ER5 |
Admittance date | 02.12.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000.00 |
Maturity date | 17.11.2017 |
Duration | 2 years |
Coupon (%) | 9.5% |
Number of payments | 4 |
Coupon dates | 16/05/2016, 16/11/2016, 16/05/2017, 16/11/2017 |
Issue date | 17.11.2015 |
Allocation start date | 17.11.2015 |
Allocation end date | 17.11.2015 |
Status | Delisted |
Date delisted/terminated | 17.11.2017 |
GLBLB2

Ticker | GLBLB2 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB12ER4 |
Admittance date | 02.12.2015 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 100,000,000.00 |
Maturity date | 17.11.2016 |
Duration | 1 year |
Coupon (%) | 15% |
Number of payments | 4 |
Coupon dates | 16/02/2016, 16/05/2016, 16/08/2016, 16/11/2016. |
Issue date | 17.11.2015 |
Allocation start date | 17.11.2015 |
Allocation end date | 17.11.2015 |
Status | Delisted |
Date delisted/terminated | 17.11.2016 |
GLBLB3

Ticker | GLBLB3 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB23ER1 |
Admittance date | 05.12.2016 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000.00 |
Maturity date | 24.11.2019 |
Duration | 3 years |
Coupon (%) | 9% |
Number of payments | 6 |
Coupon dates | 23/05/2017, 23/11/2017, 23/05/2018, 23/11/2018, 23/05/2019, 23/11/2019 |
Issue date | 24.11.2016 |
Allocation start date | 24.11.2016 |
Allocation end date | 24.11.2016 |
Status | Delisted |
Date delisted/terminated | 24.11.2019 |
GLBLB4

Ticker | GLBLB4 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB24ER9 |
Admittance date | 05.12.2016 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 20,000 |
Quantity outstanding | 20,000 |
Volume | 200,000,000.00 |
Maturity date | 24.11.2018 |
Duration | 2 years |
Coupon (%) | 14% |
Number of payments | 4 |
Coupon dates | 23/05/2017, 23/11/2017, 23/05/2018, 23/11/2018. |
Issue date | 24.11.2016 |
Allocation start date | 24.11.2016 |
Allocation end date | 24.11.2016 |
Status | Termination of trading |
Date delisted/terminated | 24.11.2018 |
GLBLB5

Ticker | GLBLB5 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB25ER6 |
Admittance date | 08.12.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000.00 |
Maturity date | 23.11.2020 |
Duration | 3 years |
Coupon (%) | 7% |
Number of payments | 6 |
Coupon dates | 22/05/2018, 22/11/2018, 22/05/2019թ., 22/11/2019, 22/05/2020, 22/11/2020 |
Issue date | 23.11.2017 |
Allocation start date | 23.11.2017 |
Allocation end date | 23.11.2017 |
Status | Delisted |
Date delisted/terminated | 23.11.2020 |
GLBLB6

Ticker | GLBLB6 |
Issuer | "GLOBAL CREDIT" universal credit organization" CJSC |
ISIN | AMGLBLB16ER5 |
Admittance date | 08.12.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 30,000 |
Quantity outstanding | 30,000 |
Volume | 300,000,000.00 |
Maturity date | 23.11.2018 |
Duration | 1 year |
Coupon (%) | 10% |
Number of payments | 2 |
Coupon dates | 22/05/2018, 22/11/2018 |
Issue date | 23.11.2017 |
Allocation start date | 23.11.2017 |
Allocation end date | 23.11.2017 |
Status | Delisted |
Date delisted/terminated | 23.11.2018 |