This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
ARBKB2K

Ticker | ARBKB2K |
Issuer | "ARARATBANK" Open Joint Stock Company |
ISIN | AMARBKB2KER7 |
Admittance date | 12.08.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 120,000 |
Quantity outstanding | 120,000 |
Volume | 3,000,000.00 |
Maturity date | 19.09.2023 |
Duration | 51 months |
Coupon (%) | 5.5% |
Number of payments | 17 |
Coupon dates | 19/09/2019, 19/12/2019, 19/03/2020, 19/06/2020, 19/09/2020, 19/12/2020, 19/03/2021, 19/06/2021, 19/09/2021, 19/12/2021, 19/03/2022, 19/06/2022, 19/09/2022, 19/12/2022, 19/03/2023, 19/06/2023, 19/09/2023 |
Issue date | 19.06.2019 |
Allocation start date | 19.06.2019 |
Allocation end date | 25.07.2019 |
Status | Listed |
ARBKB2L

Ticker | ARBKB2L |
Issuer | "ARARATBANK" Open Joint Stock Company |
ISIN | AMARBKB2LER5 |
Admittance date | 01.02.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 114,189 |
Quantity outstanding | 114,189 |
Volume | 2,854,725.00 |
Maturity date | 29.01.2024 |
Duration | 51 months |
Coupon (%) | 5.5% |
Number of payments | 17 |
Coupon dates | 29/01/2020, 29/04/2020, 29/07/2020, 29/10/2020, 29/01/2021, 29/04/2021, 29/07/2021, 29/10/2021, 29/01/2022, 29/04/2022, 29/07/2022, 29/10/2022, 29/01/2023, 29/04/2023, 29/07/2023, 29/10/2023, 29/01/2024 |
Issue date | 29.10.2019 |
Allocation start date | 29.10.2019 |
Allocation end date | 29.12.2019 |
Status | Listed |
ASEV
ASGR
ASHBB2

Ticker | ASHBB2 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB22ER9 |
Admittance date | 28.08.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 03.09.2021 |
Duration | 27 months |
Coupon (%) | 5.5% |
Number of payments | 9 |
Coupon dates | 03/09/2019, 03/12/2019, 03/03/2020, 03/06/2020, 03/09/2020, 03/12/2020, 03/03/2021, 03/06/2021, 03/09/2021 |
Issue date | 03.06.2019 |
Allocation start date | 03.06.2019 |
Allocation end date | 02.08.2019 |
Status | Listed |
ASHBB3

Ticker | ASHBB3 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB23ER7 |
Admittance date | 28.08.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 10.06.2022 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 12 |
Coupon dates | 10/09/2019, 10/12/2019, 10/03/2020, 10/06/2020, 10/09/2020, 10/12/2020, 10/03/2021, 10/06/2021, 10/09/2021, 10/12/2021, 10/03/2022, 10/06/2022 |
Issue date | 10.06.2019 |
Allocation start date | 10.06.2019 |
Allocation end date | 02.08.2019 |
Status | Listed |
ASHBB4

Ticker | ASHBB4 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB24ER5 |
Admittance date | 05.12.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 10.01.2022 |
Duration | 27 months |
Coupon (%) | 5.4% |
Number of payments | 9 |
Coupon dates | 10/01/2020, 10/04/2020, 10/07/2020, 10/10/2020, 10/01/2021, 10/04/2021, 10/07/2021, 10/10/2021, 10/01/2022 |
Issue date | 10.10.2019 |
Allocation start date | 10.10.2019 |
Allocation end date | 12.11.2019 |
Status | Listed |
ASHBB5

Ticker | ASHBB5 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB25ER2 |
Admittance date | 25.02.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 16.03.2022 |
Duration | 27 months |
Coupon (%) | 5.25% |
Number of payments | 9 |
Coupon dates | 16/03/2020, 16/06/2020, 16/09/2020, 16/12/2020, 16/03/2021, 16/06/2021, 16/09/2021, 16/12/2021, 16/03/2022 |
Issue date | 16.12.2019 |
Allocation start date | 16.12.2019 |
Allocation end date | 07.02.2020 |
Status | Listed |
ASHBB6

Ticker | ASHBB6 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB26ER0 |
Admittance date | 02.03.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 40,000 |
Quantity outstanding | 40,000 |
Volume | 4,000,000.00 |
Maturity date | 24.01.2023 |
Duration | 36 months |
Coupon (%) | 5% |
Number of payments | 12 |
Coupon dates | 24/04/2020, 24/07/2020, 24/10/2020, 24/01/2021, 24/04/2021, 24/07/2021, 24/10/2021, 24/01/2022, 24/04/2022, 24/07/2022, 24/10/2022, 24/01/2023 |
Issue date | 24.01.2020 |
Allocation start date | 24.01.2020 |
Allocation end date | 14.02.2020 |
Status | Listed |
ASHBB7

Ticker | ASHBB7 |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB27ER8 |
Admittance date | 01.07.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 16.03.2023 |
Duration | 36 months |
Coupon (%) | 4.95% |
Number of payments | 12 |
Coupon dates | 16/06/2020, 16/09/2020, 16/12/2020, 16/03/2021, 16/06/2021, 16/09/2021, 16/12/2021, 16/03/2022, 16/06/2022, 16/09/2022, 16/12/2022, 16/03/2023 |
Issue date | 16.03.2020 |
Allocation start date | 16.03.2020 |
Allocation end date | 15.05.2020 |
Status | Listed |
ASHBBA

Ticker | ASHBBA |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB2AER2 |
Admittance date | 21.08.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 13.10.2022 |
Duration | 27 months |
Coupon (%) | 5% |
Number of payments | 9 |
Coupon dates | 13/10/2020, 13/01/2021, 13/04/2021, 13/07/2021, 13/10/2021, 13/01/2022, 13/04/2022, 13/07/2022, 13/10/2022 |
Issue date | 13.07.2020 |
Allocation start date | 13.07.2020 |
Allocation end date | 04.08.2020 |
Status | Listed |
ASHBBB

Ticker | ASHBBB |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB2BER0 |
Admittance date | 27.08.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 300,000 |
Quantity outstanding | 300,000 |
Volume | 3,000,000,000.00 |
Maturity date | 13.10.2022 |
Duration | 27 months |
Coupon (%) | 9.75% |
Number of payments | 9 |
Coupon dates | 13/10/2020, 13/01/2021, 13/04/2021, 13/07/2021, 13/10/2021, 13/01/2022, 13/04/2022, 13/07/2022, 13/10/2022 |
Issue date | 13.07.2020 |
Allocation start date | 13.07.2020 |
Allocation end date | 13.08.2020 |
Status | Listed |
ASHBBC

Ticker | ASHBBC |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB2CER8 |
Admittance date | 17.11.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 47,500 |
Quantity outstanding | 47,500 |
Volume | 4,750,000.00 |
Maturity date | 17.02.2023 |
Duration | 30 months |
Coupon (%) | 5% |
Number of payments | 10 |
Coupon dates | 17/11/2020, 17/02/2021, 17/05/2021, 17/08/2021, 17/11/2021, 17/02/2022, 17/05/2022, 17/08/2022, 17/11/2022, 17/02/2023 |
Issue date | 17.08.2020 |
Allocation start date | 17.08.2020 |
Allocation end date | 23.10.2020 |
Status | Listed |
ASHBBD

Ticker | ASHBBD |
Issuer | "Ardshinbank" CJSC |
ISIN | AMASHBB2DER6 |
Admittance date | 16.10.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 300,000 |
Quantity outstanding | 300,000 |
Volume | 3,000,000,000.00 |
Maturity date | 01.03.2023 |
Duration | 30 months |
Coupon (%) | 9.75% |
Number of payments | 10 |
Coupon dates | 01/12/2020, 01/03/2021, 01/06/2021, 01/09/2021, 01/12/2021, 01/03/2022, 01/06/2022, 01/09/2022, 01/12/2022, 01/03/2023 |
Issue date | 01.09.2020 |
Allocation start date | 01.09.2020 |
Allocation end date | 23.09.2020 |
Status | Listed |
COVSB5

Ticker | COVSB5 |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB25ER2 |
Admittance date | 05.09.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 30,000 |
Quantity outstanding | 30,000 |
Volume | 3,000,000,000.00 |
Maturity date | 26.04.2021 |
Duration | 36 month |
Coupon (%) | 9.5% |
Number of payments | 6 |
Coupon dates | 26/10/2018, 26/04/2019, 26/10/2019, 26/04/2020, 26/10/2020, 26/04/2021 |
Issue date | 26.04.2018 |
Allocation start date | 26.04.2018 |
Allocation end date | 21.08.2018 |
Status | Listed |
COVSB6

Ticker | COVSB6 |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB26ER0 |
Admittance date | 05.09.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 26.04.2021 |
Duration | 36 month |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 26/10/2018, 26/04/2019, 26/10/2019, 26/04/2020, 26/10/2020, 26/04/2021 |
Issue date | 26.04.2018 |
Allocation start date | 26.04.2018 |
Allocation end date | 21.08.2018 |
Status | Listed |
COVSB7

Ticker | COVSB7 |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB27ER8 |
Admittance date | 05.09.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | EUR |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 26.04.2021 |
Duration | 36 month |
Coupon (%) | 4% |
Number of payments | 6 |
Coupon dates | 26/10/2018, 26/04/2019, 26/10/2019, 26/04/2020, 26/10/2020, 26/04/2021 |
Issue date | 26.04.2018 |
Allocation start date | 26.04.2018 |
Allocation end date | 21.08.2018 |
Status | Listed |
COVSB8

Ticker | COVSB8 |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB28ER6 |
Admittance date | 12.09.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000,000.00 |
Maturity date | 15.04.2022 |
Duration | 36 months |
Coupon (%) | 9.75% |
Number of payments | 6 |
Coupon dates | 15/10/2019, 15/04/2020, 15/10/2020, 15/04/2021, 15/10/2021, 15/04/2022 |
Issue date | 15.04.2019 |
Allocation start date | 15.04.2019 |
Allocation end date | 23.08.2019 |
Status | Listed |
COVSB9

Ticker | COVSB9 |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB29ER4 |
Admittance date | 12.09.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 15.04.2022 |
Duration | 36 months |
Coupon (%) | 5.5% |
Number of payments | 6 |
Coupon dates | 15/10/2019, 15/04/2020, 15/10/2020, 15/04/2021, 15/10/2021, 15/04/2022 |
Issue date | 15.04.2019 |
Allocation start date | 15.04.2019 |
Allocation end date | 23.08.2019 |
Status | Listed |
COVSBA

Ticker | COVSBA |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB2AER7 |
Admittance date | 26.12.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 1,000,000,000.00 |
Maturity date | 17.10.2022 |
Duration | 36 months |
Coupon (%) | 9.5% |
Number of payments | 6 |
Coupon dates | 17/04/2020, 17/10/2020, 17/04/2021, 17/10/2021, 17/04/2022, 17/10/2022 |
Issue date | 17.10.2019 |
Allocation start date | 17.10.2019 |
Allocation end date | 18.12.2019 |
Status | Listed |
COVSBB

Ticker | COVSBB |
Issuer | "Converse Bank" Closed Joint Stock Company |
ISIN | AMCOVSB2BER5 |
Admittance date | 26.12.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 17.10.2022 |
Duration | 36 months |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 17/04/2020, 17/10/2020, 17/04/2021, 17/10/2021, 17/04/2022, 17/10/2022 |
Issue date | 17.10.2019 |
Allocation start date | 17.10.2019 |
Allocation end date | 18.12.2019 |
Status | Listed |
EJWG

Ticker | EJWG |
Issuer | "Yerevan Jewellery Factory" Open Joint Stock Company |
ISIN | AMEJWGS10ER7 |
Admittance date | 16.07.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 398.75 |
Quantity | 10,348,896 |
Quantity outstanding | 10,348,896 |
Volume | 4,126,622,280.00 |
Status | Admitted to trading |
ESHG

Ticker | ESHG |
Issuer | "Yerevan Factory of Champagne Wines" Open Joint Stock Company |
ISIN | AMESHGS10ER9 |
Admittance date | 15.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 4,000.00 |
Quantity | 222,183 |
Quantity outstanding | 222,183 |
Volume | 888,732,000.00 |
Status | Admitted to trading |
EUBDB3

Ticker | EUBDB3 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMEUBDB22ER6 |
Admittance date | 26.03.2015 |
Class | Coupon bond |
Listing category | Gbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 285,010 |
Quantity outstanding | 285,010 |
Volume | 285,010,000.00 |
Maturity date | 26.03.2025 |
Duration | 120 months |
Coupon (%) | 7.15% |
Number of payments | 20 |
Coupon dates | 26/09/2015, 26/03/2016, 26/09/2016, 26/03/2017, 26/09/2017, 26/03/2018, 26/09/2018, 26/03/2019, 26/09/2019, 26/03/2020, 26/09/2020, 26/03/2021, 26/09/2021, 26/03/2022, 26/09/2022, 26/03/2023, 26/09/2023, 26/03/2024, 26/09/2024, 26/03/2025 |
Issue date | 26.03.2015 |
Allocation start date | 26.03.2015 |
Allocation end date | 26.03.2015 |
Status | Admitted to trading |
EUBDB4

Ticker | EUBDB4 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | XS2010043904 |
Admittance date | 13.11.2019 |
Class | Coupon bond |
Listing category | Gbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 500,000 |
Quantity outstanding | 500,000 |
Volume | 500,000,000.00 |
Maturity date | 26.09.2029 |
Duration | 10 years |
Coupon (%) | 3.95% |
Number of payments | 20 |
Coupon dates | 26/03/2020 , 26/09/2020, 26/03/2021 , 26/09/2021, 26/03/2022 , 26/09/2022, 26/03/2023 , 26/09/2023, 26/03/2024 , 26/09/2024, 26/03/2025 , 26/09/2025, 26/03/2026 , 26/09/2026, 26/03/2027 , 26/09/2027, 26/03/2028 , 26/09/2028, 26/03/2029 , 26/09/2029 |
Issue date | 26.09.2019 |
Status | Admitted to trading |
Additional notes | Conditional nominal value – 1000 basis points (USD), Minimum quotation size - USD 220,000. |
EVG1

Ticker | EVG1 |
Issuer | "Yerevan Jewellery Factory - 1 Gnomon" Open Joint Stock Company |
ISIN | AMYJGNS10ER4 |
Admittance date | 01.10.2001 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 1,000.00 |
Quantity | 1,095,340 |
Quantity outstanding | 1,095,340 |
Volume | 1,095,340,000.00 |
Status | Admitted to trading |
Additional notes | ex: EVG1/AMEVG1S10ER3 |
FMGCB3

Ticker | FMGCB3 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB23ER9 |
Admittance date | 23.06.2020 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 1,000 |
Quantity outstanding | 1,000 |
Volume | 100,000,000.00 |
Maturity date | 26.05.2023 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 26/11/2020, 26/05/2021, 26/11/2021, 26/05/2022, 26/11/2022, 26/05/2023 |
Issue date | 26.05.2020 |
Allocation start date | 26.05.2020 |
Allocation end date | 26.05.2020 |
Status | Admitted to trading |
FMGCB4

Ticker | FMGCB4 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB24ER7 |
Admittance date | 23.06.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 8,000 |
Quantity outstanding | 8,000 |
Volume | 800,000.00 |
Maturity date | 26.05.2023 |
Duration | 36 months |
Coupon (%) | 6.4% |
Number of payments | 6 |
Coupon dates | 26/11/2020, 26/05/2021, 26/11/2021, 26/05/2022, 26/11/2022, 26/05/2023 |
Issue date | 26.05.2020 |
Allocation start date | 26.05.2020 |
Allocation end date | 26.05.2020 |
Status | Listed |
FNCAB3

Ticker | FNCAB3 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB23ER0 |
Admittance date | 09.01.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 140,000 |
Quantity outstanding | 140,000 |
Volume | 1,400,000,000.00 |
Maturity date | 18.12.2021 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 18/06/2019, 18/12/2019, 18/06/2020, 18/12/2020, 18/06/2021, 18/12/2021 |
Issue date | 18.12.2018 |
Allocation start date | 18.12.2018 |
Allocation end date | 18.12.2018 |
Status | Listed |
FNCAB4

Ticker | FNCAB4 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB24ER8 |
Admittance date | 18.03.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 80,000 |
Quantity outstanding | 80,000 |
Volume | 2,000,000.00 |
Maturity date | 25.02.2022 |
Duration | 36 months |
Coupon (%) | 6% |
Number of payments | 6 |
Coupon dates | 25/08/2019, 25/02/2020, 25/08/2020, 25/02/2021, 25/08/202, 25/02/2022 |
Issue date | 22.02.2019 |
Allocation start date | 25.02.2019 |
Allocation end date | 25.02.2019 |
Status | Listed |
FNCAB5

Ticker | FNCAB5 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB25ER5 |
Admittance date | 17.05.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 1,000,000,000.00 |
Maturity date | 26.04.2022 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 26/10/2019, 26/04/2020, 26/10/2020, 26/04/2021, 26/10/2021, 26/04/2022 |
Issue date | 26.04.2019 |
Allocation start date | 26.04.2019 |
Allocation end date | 26.04.2019 |
Status | Listed |
FNCAB6

Ticker | FNCAB6 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB26ER3 |
Admittance date | 28.10.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 24.09.2022 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 24/03/2020, 24/09/2020, 24/03/2021, 24/09/2021, 24/03/2022, 24/09/2022 |
Issue date | 24.09.2019 |
Allocation start date | 24.09.2019 |
Allocation end date | 24.09.2019 |
Status | Listed |
FSCRB4

Ticker | FSCRB4 |
Issuer | "Fast Credit Capital" Universal Credit Organization Closed Joint-Stock Company |
ISIN | AMFSCRB24ER1 |
Admittance date | 29.07.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 8,350 |
Quantity outstanding | 8,350 |
Volume | 835,000.00 |
Maturity date | 09.07.2023 |
Duration | 36 months |
Coupon (%) | 6.5% |
Number of payments | 6 |
Coupon dates | 09/01/2021, 09/07/2021, 09/01/2022, 09/07/2022, 09/01/2023, 09/07/2023 |
Issue date | 09.07.2020 |
Allocation start date | 09.07.2020 |
Allocation end date | 09.07.2020 |
Status | Listed |
GB10172

Ticker | GB10172 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB10172212 |
Admittance date | 17.02.2011 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 167,570,000 |
Quantity outstanding | 167,570,000 |
Volume | 16,757,000,000.00 |
Maturity date | 17.02.2021 |
Duration | 10 years |
Coupon (%) | 12% |
Number of payments | 20 |
Coupon dates | 17/08/2011, 17/02/2012, 17/08/2012, 17/02/2013, 17/08/2013, 17/02/2014, 17/08/2014, 17/02/2015, 17/08/2015, 17/02/2016, 17/08/2016, 17/02/2017, 17/08/2017, 17/02/2018, 17/08/2018, 17/02/2019, 17/08/2019, 17/02/2020, 17/08/2020, 17/02/2021 |
Issue date | 17.02.2011 |
Status | Admitted to trading |
gb1029A

Ticker | gb1029A |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1029A292 |
Admittance date | 09.07.2019 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 1,667,614,590 |
Quantity outstanding | 1,667,614,590 |
Volume | 166,761,459,000.00 |
Maturity date | 29.10.2029 |
Duration | 10 years |
Coupon (%) | 9% |
Number of payments | 21 |
Coupon dates | 29/10/2019, 29/04/2020, 29/10/2020, 29/04/2021, 29/10/2021, 29/04/2022, 29/10/2022, 29/04/2023, 29/10/2023, 29/04/2024, 29/10/2024, 29/04/2025, 29/10/2025, 29/04/2026, 29/10/2026, 29/04/2027, 29/10/2027, 29/04/2028, 29/10/2028, 29/04/2029, 29/10/2029, |
Issue date | 29.04.2019 |
Status | Admitted to trading |
Gb1029A

Ticker | Gb1029A |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1029A276 |
Admittance date | 29.10.2017 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 464,200,000 |
Quantity outstanding | 464,200,000 |
Volume | 46,420,000,000.00 |
Maturity date | 29.10.2027 |
Duration | 10 years |
Coupon (%) | 10% |
Number of payments | 20 |
Coupon dates | 29/04/2018, 29/10/2018, 29/04/2019, 29/10/2019, 29/04/2020, 29/10/2020, 29/04/2021, 29/10/2021, 29/04/2022, 29/10/2022, 29/04/2023, 29/10/2023, 29/04/2024, 29/10/2024, 29/04/2025, 29/10/2025, 29/04/2026, 29/10/2026, 29/04/2027, 29/10/2027 |
Issue date | 29.10.2017 |
Status | Admitted to trading |
GB1029A

Ticker | GB1029A |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1029A235 |
Admittance date | 29.10.2013 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 136,250,000 |
Quantity outstanding | 136,250,000 |
Volume | 13,625,000,000.00 |
Maturity date | 29.10.2023 |
Duration | 10 years |
Coupon (%) | 10% |
Number of payments | 20 |
Coupon dates | 29/04/2014, 29/10/2014, 29/04/2015, 29/10/2015, 29/04/2016, 29/10/2016, 29/04/2017, 29/10/2017, 29/04/2018, 29/10/2018, 29/04/2019, 29/10/2019, 29/04/2020, 29/10/2020, 29/04/2021, 29/10/2021, 29/04/2022, 29/10/2022, 29/04/2023, 29/10/2023 |
Issue date | 29.10.2013 |
Status | Admitted to trading |
gB1029A

Ticker | gB1029A |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1029A250 |
Admittance date | 29.10.2015 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 395,742,000 |
Quantity outstanding | 395,742,000 |
Volume | 39,574,200,000.00 |
Maturity date | 29.10.2025 |
Duration | 10 years |
Coupon (%) | 11% |
Number of payments | 20 |
Coupon dates | 29/04/2016, 29/10/2016, 29/04/2017, 29/10/2017, 29/04/2018, 29/10/2018, 29/04/2019, 29/10/2019, 29/04/2020, 29/10/2020, 29/04/2021, 29/10/2021, 29/04/2022, 29/10/2022, 29/04/2023, 29/10/2023, 29/04/2024, 29/10/2024, 29/04/2025, 29/10/2025 |
Issue date | 29.10.2015 |
Status | Admitted to trading |
GB1129A

Ticker | GB1129A |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB1129A316 |
Admittance date | 12.01.2021 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 5,000,000,000 |
Quantity outstanding | 225,182,000 |
Volume | 22,518,200,000.00 |
Maturity date | 29.10.2031 |
Coupon (%) | 8% |
Number of payments | 2 |
Issue date | 29.10.2020 |
Allocation start date | 12.01.2021 |
Allocation end date | 12.01.2021 |
Status | Admitted to trading |
GB15213

Ticker | GB15213 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB15213219 |
Admittance date | 21.03.2006 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 15,000,000 |
Quantity outstanding | 82,970 |
Volume | 8,297,000.00 |
Maturity date | 21.03.2021 |
Duration | 15 years |
Coupon (%) | 10% |
Number of payments | 30 |
Coupon dates | 21/09/2006, 21/03/2007, 21/09/2007, 21/03/2008, 21/09/2008, 21/03/2009, 21/09/2009, 21/03/2010, 21/09/2010, 21/03/2011, 21/09/2011, 21/03/2012, 21/09/2012, 21/03/2013, 21/09/2013, 21/03/2014, 21/09/2014, 21/03/2015, 21/09/2015, 21/03/2016, 21/09/2016, 21/03/2017, 21/09/2017, 21/03/2018, 21/09/2018, 21/03/2019, 21/09/2019, 21/03/2020, 21/09/2020, 21/03/2021 |
Issue date | 21.03.2006 |
Status | Admitted to trading |
GB20072

Ticker | GB20072 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGB20072287 |
Admittance date | 07.02.2008 |
Class | Coupon bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 166,900,900 |
Quantity outstanding | 166,900,900 |
Volume | 16,690,090,000.00 |
Maturity date | 07.02.2028 |
Duration | 20 years |
Coupon (%) | 11% |
Number of payments | 40 |
