This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
Gt52309

Ticker | Gt52309 |
Issuer | Ministry of Finance of the Republic of Armenia |
ISIN | AMGT52309193 |
Admittance date | 01.10.2018 |
Class | Discount bond |
Listing category | Gbond |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 11,600,000 |
Quantity outstanding | 11,600,000 |
Volume | 1,160,000,000.00 |
Maturity date | 30.09.2019 |
Duration | 52 weeks |
Issue date | 01.10.2018 |
Status | Admitted to trading |
HEZB

Ticker | HEZB |
Issuer | "ARMENIAN ECONOMY DEVELOPMENT BANK" Open Joint Stock Company |
ISIN | AMHEZBS10ER5 |
Admittance date | 30.05.2002 |
Class | Common nominal stock |
Listing category | B |
Currency | AMD |
Nominal value per security | 10,400.00 |
Quantity | 1,852,533 |
Quantity outstanding | 1,852,533 |
Volume | 19,266,343,200.00 |
Status | Listed |
HEZBB2

Ticker | HEZBB2 |
Issuer | "ARMENIAN ECONOMY DEVELOPMENT BANK" Open Joint Stock Company |
ISIN | AMHEZBB22ER6 |
Admittance date | 16.01.2018 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 10,000 |
Quantity outstanding | 10,000 |
Volume | 100,000,000.00 |
Maturity date | 29.12.2019 |
Duration | 27 months |
Coupon (%) | 12% |
Number of payments | 9 |
Coupon dates | 28/12/2017, 28/03/2018, 28/06/2018, 28/09/2018, 28/12/2018, 28/03/2019, 28/06/2019, 28/09/2019, 28/12/2019 |
Issue date | 29.09.2017 |
Allocation start date | 29.09.2017 |
Allocation end date | 19.12.2017 |
Status | Admitted to trading |
HEZBB3

Ticker | HEZBB3 |
Issuer | "ARMENIAN ECONOMY DEVELOPMENT BANK" Open Joint Stock Company |
ISIN | AMHEZBB23ER4 |
Admittance date | 16.01.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 20,000 |
Quantity outstanding | 20,000 |
Volume | 2,000,000.00 |
Maturity date | 29.12.2019 |
Duration | 27 months |
Coupon (%) | 5.75% |
Number of payments | 9 |
Coupon dates | 28/12/2017, 28/03/2018, 28/06/2018, 28/09/2018, 28/12/2018, 28/03/2019, 28/06/2019, 28/09/2019, 28/12/2019 |
Issue date | 29.09.2017 |
Allocation start date | 29.09.2017 |
Allocation end date | 19.12.2017 |
Status | Listed |
HEZBB4

Ticker | HEZBB4 |
Issuer | "ARMENIAN ECONOMY DEVELOPMENT BANK" Open Joint Stock Company |
ISIN | AMHEZBB24ER2 |
Admittance date | 01.08.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 20,000 |
Quantity outstanding | 20,000 |
Volume | 2,000,000.00 |
Maturity date | 25.07.2020 |
Duration | 27 month |
Coupon (%) | 5% |
Number of payments | 9 |
Coupon dates | 25/07/2018, 25/10/2018, 25/01/2019, 25/04/2019, 25/07/2019, 25/10/2019, 25/01/2020, 25/04/2020, 25/07/2020 |
Issue date | 25.04.2018 |
Allocation start date | 25.04.2018 |
Allocation end date | 12.07.2018 |
Status | Listed |
HEZBB5

Ticker | HEZBB5 |
Issuer | "ARMENIAN ECONOMY DEVELOPMENT BANK" Open Joint Stock Company |
ISIN | AMHEZBB25ER9 |
Admittance date | 26.02.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 21,000 |
Quantity outstanding | 21,000 |
Volume | 2,100,000.00 |
Maturity date | 29.01.2022 |
Duration | 36 months |
Coupon (%) | 5.25% |
Number of payments | 12 |
Coupon dates | 29/04/2019, 29/07/2019, 29/10/2019, 29/01/2020, 29/04/2020, 29/07/2020, 29/10/2020, 29/01/2021, 29/04/2021, 29/07/2021, 29/10/2021, 29/01/2022 |
Issue date | 29.01.2019 |
Allocation start date | 29.01.2019 |
Allocation end date | 01.02.2019 |
Status | Listed |
INECB2

Ticker | INECB2 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB22ER8 |
Admittance date | 28.09.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 11.06.2021 |
Duration | 36 month |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 11/12/2018, 11/06/2019, 11/12/2019, 11/06/2020, 11/12/2020, 11/06/2021 |
Issue date | 11.06.2018 |
Allocation start date | 11.06.2018 |
Allocation end date | 07.09.2018 |
Status | Listed |
INECB3

Ticker | INECB3 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB23ER6 |
Admittance date | 22.02.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 15.11.2021 |
Duration | 36 months |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 15/05/2019, 15/11/2019, 15/05/2020, 15/11/2020, 15/05/2021, 15/11/2021 |
Issue date | 15.11.2018 |
Allocation start date | 15.11.2018 |
Allocation end date | 08.02.2019 |
Status | Listed |
INECB4

Ticker | INECB4 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB24ER4 |
Admittance date | 22.02.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 15.11.2021 |
Duration | 36 months |
Coupon (%) | 9.75% |
Number of payments | 6 |
Coupon dates | 15/05/2019, 15/11/2019, 15/05/2020, 15/11/2020, 15/05/202, 15/11/2021 |
Issue date | 15.11.2018 |
Allocation start date | 15.11.2018 |
Allocation end date | 29.01.2019 |
Status | Listed |
MQER
NMCCB2B

Ticker | NMCCB2B |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2BER5 |
Admittance date | 11.07.2014 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 120,000 |
Quantity outstanding | 120,000 |
Volume | 1,200,000,000.00 |
Maturity date | 24.06.2019 |
Duration | 5 years |
Coupon (%) | 12% |
Number of payments | 10 |
Coupon dates | 23/12/2014, 23/06/2015, 23/12/2015, 23/06/2016, 23/12/2016, 23/06/2017, 22/12/2017, 22/06/2018, 21/12/2018, 21/06/2019 |
Issue date | 13.05.2014 |
Allocation start date | 24.06.2014 |
Allocation end date | 24.06.2014 |
Status | Listed |
NMCCB2G

Ticker | NMCCB2G |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2GER4 |
Admittance date | 23.11.2016 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 138,400 |
Quantity outstanding | 138,400 |
Volume | 1,384,000,000.00 |
Maturity date | 09.11.2019 |
Duration | 36 months |
Coupon (%) | 10% |
Number of payments | 6 |
Coupon dates | 08.05.2017, 08.11.2017, 08.05.2018, 08.11.2018, 08.05.2019, 08.11.2019 |
Issue date | 09.11.2016 |
Allocation start date | 09.11.2016 |
Allocation end date | 09.11.2016 |
Status | Listed |
NMCCB2H

Ticker | NMCCB2H |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2HER2 |
Admittance date | 09.12.2016 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 212,660 |
Quantity outstanding | 212,660 |
Volume | 2,126,600,000.00 |
Maturity date | 28.11.2019 |
Duration | 36 months |
Coupon (%) | 10% |
Number of payments | 6 |
Coupon dates | 27.05.2017, 27.11.2017, 27.05.2018, 27.11.2018, 27.05.2019, 27.11.2019 |
Issue date | 28.11.2016 |
Allocation start date | 28.11.2016 |
Allocation end date | 28.11.2016 |
Status | Listed |
NMCCB2I

Ticker | NMCCB2I |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2IER0 |
Admittance date | 07.03.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 300,000 |
Quantity outstanding | 300,000 |
Volume | 3,000,000,000.00 |
Maturity date | 23.02.2021 |
Duration | 36 month |
Coupon (%) | 8.3% |
Number of payments | 6 |
Coupon dates | 22/08/2018, 22/02/2019, 22/08/2019, 22/02/2020, 22/08/2020, 22/02/2021 |
Issue date | 23.02.2018 |
Allocation start date | 23.02.2018 |
Allocation end date | 23.02.2018 |
Status | Listed |
SWISB2

Ticker | SWISB2 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB22ER5 |
Admittance date | 05.05.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 3,000 |
Quantity outstanding | 3,000 |
Volume | 3,000,000.00 |
Maturity date | 16.04.2019 |
Duration | 4 years |
Coupon (%) | 8% |
Number of payments | 16 |
Coupon dates | 16/07/2015, 16/10/2015, 16/01/2016, 16/04/2016, 16/07/2016, 16/10/2016, 16/01/2017, 16/04/2017, 16/07/2017, 16/10/2017, 16/01/2018, 16/04/2018, 16/07/2018, 16/10/2018, 16/01/2019, 16/04/2019 |
Issue date | 13.02.2015 |
Allocation start date | 16.04.2015 |
Allocation end date | 16.04.2015 |
Status | Listed |
SWISB3

Ticker | SWISB3 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB23ER3 |
Admittance date | 13.05.2015 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 1,000.00 |
Quantity | 5,000 |
Quantity outstanding | 5,000 |
Volume | 5,000,000.00 |
Maturity date | 27.04.2020 |
Duration | 5 years |
Coupon (%) | 8.5% |
Number of payments | 20 |
Coupon dates | 27/07/2015, 27/10/2015, 27/01/2016, 27/04/2016, 27/07/2016, 27/10/2016, 27/01/2017, 27/04/2017, 27/07/2017, 27/10/2017, 27/01/2018, 27/04/2018, 27/07/2018, 27/10/2018, 27/01/2019, 27/04/2019, 27/07/2019, 27/10/2019, 27/01/2020, 27/04/2020 |
Issue date | 13.02.2015 |
Allocation start date | 27.04.2015 |
Allocation end date | 27.04.2015 |
Status | Listed |
SWISB4

Ticker | SWISB4 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB24ER1 |
Admittance date | 01.08.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 15.06.2024 |
Duration | 7 years |
Coupon (%) | 6.75% |
Number of payments | 14 |
Coupon dates | 14/12/2017, 14/06/2018, 14/12/2018, 14/06/2019, 14/12/2019, 14/06/2020, 14/12/2020, 14/06/2021, 14/12/2021, 14/06/2022, 14/12/2022, 14/06/2023, 14/12/2023, 14/06/2024; time 24:00 |
Issue date | 15.06.2017 |
Allocation start date | 15.06.2017 |
Allocation end date | 14.07.2017 |
Status | Listed |
SWISB5

Ticker | SWISB5 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB25ER8 |
Admittance date | 01.08.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | EUR |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 15.06.2023 |
Duration | 6 years |
Coupon (%) | 5% |
Number of payments | 12 |
Coupon dates | 14/12/2017, 14/06/2018, 14/12/2018, 14/06/2019, 14/12/2019, 14/06/2020, 14/12/2020, 14/06/2021, 14/12/2021, 14/06/2022, 14/12/2022, 14/06/2023; time 24:00 |
Issue date | 15.06.2017 |
Allocation start date | 15.06.2017 |
Allocation end date | 14.07.2017 |
Status | Listed |
SWISB6

Ticker | SWISB6 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB26ER6 |
Admittance date | 01.08.2017 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 50,000.00 |
Quantity | 40,000 |
Quantity outstanding | 40,000 |
Volume | 2,000,000,000.00 |
Maturity date | 15.06.2021 |
Duration | 4 years |
Coupon (%) | 12.75% |
Number of payments | 8 |
Coupon dates | 14/12/2017, 14/06/2018, 14/12/2018, 14/06/2019, 14/12/2019, 14/06/2020, 14/12/2020, 14/06/2021; time 24:00 |
Issue date | 15.06.2017 |
Allocation start date | 15.06.2017 |
Allocation end date | 14.07.2017 |
Status | Listed |
SWISB7

Ticker | SWISB7 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB27ER4 |
Admittance date | 20.06.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 50,000.00 |
Quantity | 60,000 |
Quantity outstanding | 60,000 |
Volume | 3,000,000,000.00 |
Maturity date | 24.05.2023 |
Duration | 60 month |
Coupon (%) | 11.5% |
Number of payments | 10 |
Coupon dates | 23/11/2018, 23/05/2019, 23/11/2019, 23/05/2020, 23/11/2020, 23/05/2021, 23/11/2021, 23/05/2022, 23/11/2022, 23/05/2023 |
Issue date | 24.05.2018 |
Allocation start date | 24.05.2018 |
Allocation end date | 24.05.2018 |
Status | Listed |
SWISB8

Ticker | SWISB8 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB28ER2 |
Admittance date | 06.07.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 60,000 |
Quantity outstanding | 60,000 |
Volume | 6,000,000.00 |
Maturity date | 24.05.2025 |
Duration | 84 month |
Coupon (%) | 6.5% |
Number of payments | 14 |
Coupon dates | 23.11.2018, 23.05.2019, 23.11.2019, 23.05.2020, 23.11.2020, 23.05.2021, 23.11.2021, 23.05.2022, 23.11.2022, 23.05.2023, 23.11.2023, 23.05.2024, 23.11.2024, 23.05.2025 |
Issue date | 24.05.2018 |
Allocation start date | 24.05.2018 |
Allocation end date | 22.06.2018 |
Status | Listed |
SWISB9

Ticker | SWISB9 |
Issuer | "ARMSWISSBANK" Closed Joint Stock Company |
ISIN | AMSWISB29ER0 |
Admittance date | 26.12.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 10,000,000.00 |
Maturity date | 22.11.2024 |
Duration | 72 months |
Coupon (%) | 6% |
Number of payments | 24 |
Coupon dates | 22/02/2019, 22/05/2019, 22/08/2019, 22/11/2019, 22/02/2020, 22/05/2020, 22/08/2020, 22/11/2020, 22/02/2021, 22/05/2021, 22/08/2021, 22/11/2021, 22/02/2022, 22/05/2022, 22/08/2022, 22/11/2022, 22/02/2023, 22/05/2023, 22/08/2023, 22/11/2023, 22/02/2024, 22/05/2024, 22/08/2024, 22/11/2024 |
Issue date | 22.11.2018 |
Allocation start date | 22.11.2018 |
Allocation end date | 28.11.2018 |
Status | Listed |
UNIB

Ticker | UNIB |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBS10ER5 |
Admittance date | 10.02.2016 |
Class | Common nominal stock |
Listing category | C |
Currency | AMD |
Nominal value per security | 100.00 |
Quantity | 172,886,525 |
Quantity outstanding | 172,886,525 |
Volume | 17,288,652,500.00 |
Status | Admitted to trading |
Additional notes | 2016. April 20 and 21, the additional placement of 22,704,347 common nominal shares, 2016 July 27, the additional placement of 12,173,914 common nominal shares, 2017 February 10, the additional placement of 13,962,749 common nominal shares. |
UNIBB3

Ticker | UNIBB3 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB23ER4 |
Admittance date | 18.12.2017 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 11.09.2020 |
Duration | 36 months |
Coupon (%) | 5.75% |
Number of payments | 12 |
Coupon dates | 11/12/2017, 11/03/2018, 11/06/2018, 11/09/2018, 11/12/2018, 11/03/2019, 11/06/2019, 11/09/2019, 11/12/2019, 11/03/2020, 11/06/2020, 11/09/2020 |
Issue date | 11.09.2017 |
Allocation start date | 11.09.2017 |
Allocation end date | 13.11.2017 |
Status | Listed |
UNIBB4

Ticker | UNIBB4 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB24ER2 |
Admittance date | 03.04.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 13.05.2021 |
Duration | 39 month |
Coupon (%) | 5.5% |
Number of payments | 13 |
Coupon dates | 12/05/018, 12/08/2018, 12/11/2018, 12/02/2019, 12/05/2019, 12/08/2019, 12/11/2019, 12/02/2020, 12/05/2020, 12/08/2020, 12/11/2020, 12/02/2021, 12/05/2021 |
Issue date | 13.02.2018 |
Allocation start date | 13.02.2018 |
Allocation end date | 22.03.2018 |
Status | Listed |
UNIBB5

Ticker | UNIBB5 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB25ER9 |
Admittance date | 20.03.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 25,000 |
Quantity outstanding | 25,000 |
Volume | 250,000,000.00 |
Maturity date | 13.02.2020 |
Duration | 24 month |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 12/05/2018, 12/08/2018, 12/11/2018, 12/02/2019, 12/05/2019, 12/08/2019, 12/11/2019, 12.02.2020 |
Issue date | 13.02.2018 |
Allocation start date | 13.02.2018 |
Allocation end date | 05.03.2018 |
Status | Listed |
UNIBB6

Ticker | UNIBB6 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB26ER7 |
Admittance date | 20.12.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 22.10.2021 |
Duration | 36 months |
Coupon (%) | 5.5% |
Number of payments | 12 |
Coupon dates | 22/01/2019, 22/04/2019, 22/07/2019, 22/10/2019, 22/01/2020, 22/04/2020, 22/07/2020, 22/10/2020, 22/01/2021, 22/04/2021, 22/07/2021, 22/10/2021 |
Issue date | 22.10.2018 |
Allocation start date | 22.10.2018 |
Allocation end date | 11.12.2018 |
Status | Listed |
UNIBB7

Ticker | UNIBB7 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB27ER5 |
Admittance date | 23.11.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 500,000,000.00 |
Maturity date | 22.10.2020 |
Duration | 24 months |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 22/01/2019, 22/04/2019, 22/07/2019, 22/10/2019, 22/01/2020, 22/04/2020, 22/07/2020, 22/10/2020 |
Issue date | 22.10.2018 |
Allocation start date | 22.10.2018 |
Allocation end date | 31.10.2018 |
Status | Listed |
UNIBB8

Ticker | UNIBB8 |
Issuer | "UNIBANK" Open Joint Stock Company |
ISIN | AMUNIBB28ER3 |
Admittance date | 17.12.2018 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 500,000,000.00 |
Maturity date | 12.11.2020 |
Duration | 24 months |
Coupon (%) | 10% |
Number of payments | 8 |
Coupon dates | 12/02/2019, 12/05/2019, 12/08/2019, 12/11/2019, 12/02/2020, 12/05/2020, 12/08/2020, 12/11/2020 |
Issue date | 12.11.2018 |
Allocation start date | 12.11.2018 |
Allocation end date | 28.11.2018 |
Status | Listed |
*This code is securities identification number (SIN) according to the "Procedure for Assigning Securities Identification Numbers" of "Central Depository of Armenia" OJSC.