This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
NMCCB2J

Ticker | NMCCB2J |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2JER8 |
Admittance date | 20.11.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 350,000 |
Quantity outstanding | 350,000 |
Volume | 3,500,000,000.00 |
Maturity date | 05.11.2022 |
Duration | 36 months |
Coupon (%) | 7.5% |
Number of payments | 6 |
Coupon dates | 05.05.2020, 05.11.2020, 05.05.2021, 05.11.2021, 05.05.2022, 05.11.2022 |
Issue date | 05.11.2019 |
Allocation start date | 05.11.2019 |
Allocation end date | 05.11.2019 |
Status | Listed |
NMCCBK

Ticker | NMCCBK |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2KER6 |
Admittance date | 16.06.2020 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 300,000 |
Quantity outstanding | 300,000 |
Volume | 3,000,000,000.00 |
Maturity date | 15.05.2023 |
Duration | 36 months |
Coupon (%) | 7.25% |
Number of payments | 6 |
Coupon dates | 15/11/2020, 15/05/2021, 15/11/2021, 15/05/2022, 15/11/2022, 15/05/2023 |
Issue date | 15.05.2020 |
Allocation start date | 15.05.2020 |
Allocation end date | 15.05.2020 |
Status | Listed |
NMCCBL

Ticker | NMCCBL |
Issuer | "National Mortgage Company" Refinancing Credit Organization Closed Joint Stock Company |
ISIN | AMNMCCB2LER4 |
Admittance date | 24.03.2021 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 300,000 |
Quantity outstanding | 300,000 |
Volume | 3,000,000,000.00 |
Maturity date | 04.03.2024 |
Duration | 36 months |
Coupon (%) | 8.5% |
Number of payments | 6 |
Coupon dates | 04/09/2021, 04/03/2022, 04/09/2022, 04/03/2023, 04/09/2023, 04/03/2024 |
Issue date | 04.03.2021 |
Allocation start date | 04.03.2021 |
Allocation end date | 04.03.2021 |
Status | Listed |
*This code is securities identification number (SIN) according to the "Procedure for Assigning Securities Identification Numbers" of "Central Depository of Armenia" OJSC.