This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
PROMB1

Ticker | PROMB1 |
Issuer | "EVOCABANK" Closed Joint-Stock Company |
ISIN | AMPROMB21ER4 |
Admittance date | 08.04.2021 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 02.09.2023 |
Duration | 30 months |
Coupon (%) | 5.5% |
Number of payments | 10 |
Coupon dates | 02/06/2021, 02/09/2021., 02/12/2021., 02/03/2022., 02/06/2022., 02/09/2022., 02/12/2022., 02/03/2023., 02/06/2023., 02/09/2023., |
Issue date | 02.03.2021 |
Allocation start date | 02.03.2021 |
Allocation end date | 03.03.2021 |
Status | Listed |
PROMB2

Ticker | PROMB2 |
Issuer | "EVOCABANK" Closed Joint-Stock Company |
ISIN | AMPROMB22ER2 |
Admittance date | 08.04.2021 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 500,000,000.00 |
Maturity date | 02.09.2023 |
Duration | 30 months |
Coupon (%) | 10% |
Number of payments | 10 |
Coupon dates | 02/06/2021, 02/09/2021., 02/12/2021., 02/03/2022., 02/06/2022., 02/09/2022., 02/12/2022., 02/03/2023., 02/06/2023., 02/09/2023., |
Issue date | 02.03.2021 |
Allocation start date | 02.03.2021 |
Allocation end date | 02.03.2021 |
Status | Listed |
*This code is securities identification number (SIN) according to the "Procedure for Assigning Securities Identification Numbers" of "Central Depository of Armenia" OJSC.