This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
FMGCB3

Ticker | FMGCB3 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB23ER9 |
Admittance date | 23.06.2020 |
Class | Coupon bond |
Listing category | Cbond |
Currency | AMD |
Nominal value per security | 100,000.00 |
Quantity | 1,000 |
Quantity outstanding | 1,000 |
Volume | 100,000,000.00 |
Maturity date | 26.05.2023 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 26/11/2020, 26/05/2021, 26/11/2021, 26/05/2022, 26/11/2022, 26/05/2023 |
Issue date | 26.05.2020 |
Allocation start date | 26.05.2020 |
Allocation end date | 26.05.2020 |
Status | Admitted to trading |
FMGCB4

Ticker | FMGCB4 |
Issuer | First Mortgage Company Universal Credit Organization |
ISIN | AMFMGCB24ER7 |
Admittance date | 23.06.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 8,000 |
Quantity outstanding | 8,000 |
Volume | 800,000.00 |
Maturity date | 26.05.2023 |
Duration | 36 months |
Coupon (%) | 6.4% |
Number of payments | 6 |
Coupon dates | 26/11/2020, 26/05/2021, 26/11/2021, 26/05/2022, 26/11/2022, 26/05/2023 |
Issue date | 26.05.2020 |
Allocation start date | 26.05.2020 |
Allocation end date | 26.05.2020 |
Status | Listed |
FNCAB3

Ticker | FNCAB3 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB23ER0 |
Admittance date | 09.01.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 140,000 |
Quantity outstanding | 140,000 |
Volume | 1,400,000,000.00 |
Maturity date | 18.12.2021 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 18/06/2019, 18/12/2019, 18/06/2020, 18/12/2020, 18/06/2021, 18/12/2021 |
Issue date | 18.12.2018 |
Allocation start date | 18.12.2018 |
Allocation end date | 18.12.2018 |
Status | Listed |
FNCAB4

Ticker | FNCAB4 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB24ER8 |
Admittance date | 18.03.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 25.00 |
Quantity | 80,000 |
Quantity outstanding | 80,000 |
Volume | 2,000,000.00 |
Maturity date | 25.02.2022 |
Duration | 36 months |
Coupon (%) | 6% |
Number of payments | 6 |
Coupon dates | 25/08/2019, 25/02/2020, 25/08/2020, 25/02/2021, 25/08/202, 25/02/2022 |
Issue date | 22.02.2019 |
Allocation start date | 25.02.2019 |
Allocation end date | 25.02.2019 |
Status | Listed |
FNCAB5

Ticker | FNCAB5 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB25ER5 |
Admittance date | 17.05.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 100,000 |
Quantity outstanding | 100,000 |
Volume | 1,000,000,000.00 |
Maturity date | 26.04.2022 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 26/10/2019, 26/04/2020, 26/10/2020, 26/04/2021, 26/10/2021, 26/04/2022 |
Issue date | 26.04.2019 |
Allocation start date | 26.04.2019 |
Allocation end date | 26.04.2019 |
Status | Listed |
FNCAB6

Ticker | FNCAB6 |
Issuer | "FINCA" Universal Credit Organization" CJSC |
ISIN | AMFNCAB26ER3 |
Admittance date | 28.10.2019 |
Class | Coupon bond |
Listing category | Bbond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 24.09.2022 |
Duration | 36 months |
Coupon (%) | 10.5% |
Number of payments | 6 |
Coupon dates | 24/03/2020, 24/09/2020, 24/03/2021, 24/09/2021, 24/03/2022, 24/09/2022 |
Issue date | 24.09.2019 |
Allocation start date | 24.09.2019 |
Allocation end date | 24.09.2019 |
Status | Listed |
FSCRB4

Ticker | FSCRB4 |
Issuer | "Fast Credit Capital" Universal Credit Organization Closed Joint-Stock Company |
ISIN | AMFSCRB24ER1 |
Admittance date | 29.07.2020 |
Class | Coupon bond |
Listing category | Bbond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 8,350 |
Quantity outstanding | 8,350 |
Volume | 835,000.00 |
Maturity date | 09.07.2023 |
Duration | 36 months |
Coupon (%) | 6.5% |
Number of payments | 6 |
Coupon dates | 09/01/2021, 09/07/2021, 09/01/2022, 09/07/2022, 09/01/2023, 09/07/2023 |
Issue date | 09.07.2020 |
Allocation start date | 09.07.2020 |
Allocation end date | 09.07.2020 |
Status | Listed |
*This code is securities identification number (SIN) according to the "Procedure for Assigning Securities Identification Numbers" of "Central Depository of Armenia" OJSC.