This section contains information on stocks and corporate bonds listed and admitted to trading on Armenia Securities Exchange.
INECB2

Ticker | INECB2 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB22ER8 |
Admittance date | 28.09.2018 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 11.06.2021 |
Duration | 36 month |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 11/12/2018, 11/06/2019, 11/12/2019, 11/06/2020, 11/12/2020, 11/06/2021 |
Issue date | 11.06.2018 |
Allocation start date | 11.06.2018 |
Allocation end date | 07.09.2018 |
Status | Listed |
INECB3

Ticker | INECB3 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB23ER6 |
Admittance date | 22.02.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 15.11.2021 |
Duration | 36 months |
Coupon (%) | 5.25% |
Number of payments | 6 |
Coupon dates | 15/05/2019, 15/11/2019, 15/05/2020, 15/11/2020, 15/05/2021, 15/11/2021 |
Issue date | 15.11.2018 |
Allocation start date | 15.11.2018 |
Allocation end date | 08.02.2019 |
Status | Listed |
INECB4

Ticker | INECB4 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB24ER4 |
Admittance date | 22.02.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 15.11.2021 |
Duration | 36 months |
Coupon (%) | 9.75% |
Number of payments | 6 |
Coupon dates | 15/05/2019, 15/11/2019, 15/05/2020, 15/11/2020, 15/05/202, 15/11/2021 |
Issue date | 15.11.2018 |
Allocation start date | 15.11.2018 |
Allocation end date | 29.01.2019 |
Status | Listed |
INECB5

Ticker | INECB5 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB25ER1 |
Admittance date | 14.11.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | USD |
Nominal value per security | 100.00 |
Quantity | 50,000 |
Quantity outstanding | 50,000 |
Volume | 5,000,000.00 |
Maturity date | 23.09.2021 |
Duration | 24 months |
Coupon (%) | 5.25% |
Number of payments | 4 |
Coupon dates | 23/03/2020, 23/09/2020, 23/03/2021, 23/09/2021 |
Issue date | 23.09.2019 |
Allocation start date | 23.09.2019 |
Allocation end date | 31.10.2019 |
Status | Listed |
INECB6

Ticker | INECB6 |
Issuer | "Inecobank" CJSC |
ISIN | AMINECB26ER9 |
Admittance date | 30.10.2019 |
Class | Coupon bond |
Listing category | Abond |
Currency | AMD |
Nominal value per security | 10,000.00 |
Quantity | 150,000 |
Quantity outstanding | 150,000 |
Volume | 1,500,000,000.00 |
Maturity date | 23.09.2022 |
Duration | 36 months |
Coupon (%) | 9.75% |
Number of payments | 6 |
Coupon dates | 23/03/2020, 23/09/2020, 23/03/2021, 23/09/2021, 23/03/2022, 23/09/2022 |
Issue date | 23.09.2019 |
Allocation start date | 23.09.2019 |
Allocation end date | 08.10.2019 |
Status | Listed |
*This code is securities identification number (SIN) according to the "Procedure for Assigning Securities Identification Numbers" of "Central Depository of Armenia" OJSC.